Sunday, May 26, 2013

Brewerton Speedway on Facebook @FultonSpeedway Fulton Speedway on Youtube Brewerton Speedway RSS Feed

Crate Late Model Point Standings

Pos. Car # Name Points Wins Top 5 Top  10  Laps led Laps comp. Starts
1 2 Tim Devendorf 648 3 11 12 45 235 12
2 r19 Dale Caswell 606 4 8 11 39 194 12
3 30 Gus Schmidt 598 0 9 12 23 232 12
4 714 Gordy Button 575 1 8 11 19 214 12
5 3 AJ Kingsley 552 2 7 9 44 179 12
6 28* Alan Fink 400 0 2 9 24 140 9
7 43 Jim Southard 380 0 1 5 1 146 10
8 3z Laslow Hollyfeld 296 0 1 7 0 120 7
9 10t Dave Talbot 280 0 0 5 0 128 7
10 47 Joe August Jr 272 0 1 4 0 116 7
11 99L Larry Wight 260 2 3 5 30 93 5
12 98 Shayne Tenace 246 0 0 5 0 108 6
13 18j Jordan Keruskie 208 0 1 4 0 95 5
14 13two Harry Halliday 204 0 1 3 0 73 5
15 18j Joe Gwilt 182 0 2 4 8 84 4
16 p38 Rob Pratt 164 0 0 4 0 79 4
17 m7 Jessie McClellan 146 0 0 1 0 48 4
18 64 Mike Vaughn 117 0 0 0 0 55 3
19 4 Dave Reilley 112 0 0 1 0 27 3
20 12 Brandon Kidd 88 0 1 1 0 25 2
21 7 Lee Gill 86 0 1 1 0 25 2
22 m7 Sean Beardsley 56 0 1 1 2 20 1
23 28 Chuck Meyer 50 0 1 1 0 20 1
24 3zw Donnie Wetmore Jr 48 0 1 1 0 20 1
25 38 Art Halliday 44 0 0 1 0 20 1
26 4 JJ Courcy 40 0 0 1 0 11 1
Heat Winners
Gordy Button 6
Larry Wight 4
AJ Kingsley 4
Gus Schmidt 4
Alan Fink 2
Tim Devendorf 2
Brandon Kidd 1
Rob Pratt 1
  

American Racer Cup ESDCA Mod Lites Patriot Sprint Car Group
 GPS Address: 1603 County Route 57 - Fulton, N.Y. 13069  |  Contact us

Download Firefox Download Internet Explorer Download Google Chrome
Copyright © 2010-2013 Fulton Speedway LLC