
| Fin.
Pos. |
Str.
Pos. |
Car # | Driver | Hometown | Laps
Comp. |
$ Won $ |
| 1 | 30 | 126 | Billy Pauch | Stockton, NJ | 200 | 11,944* |
| 2 | 25 | 46 | Mike Arminio | Amsterdam, NY | 200 | 23,301* |
| 3 | 34 | 14J | Mike Ricci | New Paltz, NY | 200 | 3,022* |
| 4 | 24 | 1240 | Ronnie Tobias | Lebanon, PA | 200 | 3,657* |
| 5 | 2 | 714 | Billy Schinkel | Pottsville, PA | 200 | 1,899 |
| 6 | 15 | 99 | Roger Phelps | Fulton, NY | 200 | 1,805* |
| 7 | 22 | 12 | John Barker, Jr. | Mexico, NY | 200 | 1,225* |
| 8 | 7 | 14W | Pat Ward | Genoa, NY | 200 | 1,047* |
| 9 | 5 | 36 | Chuck Whitford | Oswego, NY | 200 | 950* |
| 10 | 44 | 28 | Bob Podolak | Auburn, NY | 199 | 920* |
| 11 | 32 | 83 | Smokey Warren | Jonestown, PA | 199 | 672* |
| 12 | 43 | 406R | Rich Ricci, Jr. | New Paltz, NY | 199 | 550* |
| 13 | 13 | 42 | Pete Bicknell | St. Catherines, ONT | 199 | 575* |
| 14 | 23 | 4 | John Podolak | Jordan, NY | 198 | 400 |
| 15 | 38 | 22 | Bob Savoie | Brodalbin, NY | 198 | 375 |
| 16 | 41 | 74 | Doug Fuller | Edwards, NY | 198 | 350 |
| 17 | 9 | L82 | Ted Lamb, Jr. | Cooperstown, NY | 197 | 300 |
| 18 | 36 | 77x | Dale Planck | Homer, NY | 197 | 250 |
| 19 | 31 | J | Jim Bagley | Landesdale, PA | 196 | 250 |
| 20 | 27 | 10c | Jimmy Cathers | Harmony, NJ | 196 | 250 |
| 21 | 27 | 59 | George Suprick | Clarks Summit, PA | 195 | 250 |
| 22 | 40 | 84 | Dave Heaslip | Smith Falls, ONT | 195 | 250 |
| 23 | 21 | 77D | Dale Stettler | East Stroudsburg, PA | 189 | 272* |
| 24 | 6 | 5 | Bobby Holland | Fulton, NY | 179 | 1283* |
| 25 | 34 | 15L | Marcel LaFrance | Cornwall, ONT | 178 | 297 |
| 26 | 37 | 1x | John Phelps | Mexico, NY | 178 | 250 |
| 27 | 14 | 86 | Roger Laureno | Staten Island, NY | 178 | 250 |
| 28 | 1 | 57 | Paul Jensen | Edmeston, NY | 173 | 350* |
| 29 | 18 | 30 | Jim Mahaney | King Ferry, NY | 160 | 200 |
| 30 | 11 | 17 | Toby Tobias, Jr. | Lebanon, PA | 159 | 475* |
| 31 | 33 | 00 | Leroy Hurlburt | Mexico, NY | 156 | 222* |
| 32 | 8 | 4x | Davey Wenger | Myerstown, PA | 156 | 200 |
| 33 | 20 | 3 | Mike McCarthy | Auburn, NY | 136 | 200 |
| 34 | 10 | 1 | Tom Mayberry | Sellersville, PA | 126 | 200 |
| 35 | 29 | 73D | Donnie Wetmore | Weedsport, NY | 119 | 200 |
| 36 | 19 | 41A | Alan Johnson | Phelps, NY | 74 | 222* |
| 37 | 28 | 5x | George Watson | Scranton, PA | 62 | 200 |
| 38 | 16 | 30x | Randy Masser | Hegins, PA | 49 | 222* |
| 39 | 42 | 24 | Mike Hulsizer | Bridgeport, NY | 25 | 200 |
| 40 | 17 | 771 | Joe Sobotka | Parish, NY | 25 | 200 |
| 41 | 12 | 1A | Dick Marcinko | Jessup, PA | 25 | 222* |
| 42 | 4 | R17 | Randy Glenski | Clinton, NY | 14 | 431* |
| 43 | 3 | 98 | Jack Johnson | Duanesburg, NY | 11 | 200 |
| 44 | 26 | 41 | Bobby Puckett | Moosic, PA | 1 | 700* |
RACE SUMMARYLap Leaders: Schinkel 1-7, Glenski 81-14, Holland 15-58, T. Tobias 59-72, Arminio 73-77, T. Tobias 78, Arminio 79-85, R. Tobias 86-109, Pauch 110-200.
Total Laps Led: Schinkel 7, Glenski 7, Holland 44, T. Tobias 15, Arminio 12, R. Tobias 24, Pauch 91.
*Includes prizes, contingencies, and lap money.HEAT WINNERS: Dale Stettler, Randy Masser, Alan Johnson, Ronnie Tobias, Dick Marcinko, Bobby Holland, Pat Ward, Randy Glenski.