| Fin.
Pos. |
Str.
Pos. |
Car # | Driver | Sponsor | Laps
Comp |
Money
Win |
| 1 | 16 | 77x | Dale Planck | Sports Unlimited / Chuck Bogan Machine | 200 | $22,645 |
| 2 | 13 | 82 | Ron Holmes | Ralph's Collision | 200 | 10,064 |
| 3 | 22 | 76 | Mike Colsten | Ricci Racing | 200 | 5,400 |
| 4 | 14 | H12 | Dave House | House Racing | 200 | 3,224 |
| 5 | 20 | 19 | Kenny Brightbill | J.R. Bailey / Henry R. Sharman | 200 | 2,400 |
| 6 | 40 | Z | Butch Tittle | R.B. Chapman Co. | 199 | 1,800 |
| 7 | 31 | 2R | Carl Reynolds | A & A Auto Parts | 199 | 1,574 |
| 8 | 41 | 12 | John Barker, Jr. | Sweet Inspirations Drive Inn | 199 | 1,425 |
| 9 | 21 | 28R | Mike Ricci | Nick's Cafe | 199 | 1,450 |
| 10 | 26 | 57 | Paul Jensen | Gates-Cole Associates | 199 | 1,100 |
| 11 | 15 | 7G | Mitch Gibbs | Ernie Kreis & Sons | 199 | 875 |
| 12 | 33 | 56 | Pat Ward | Finch's Logging | 199 | 775 |
| 13 | 10 | 3j | Chuck Akulis | Parts Plus Auto Stores | 199 | 949 |
| 14 | 30 | 87 | Jimmy Horton | Dutchess Overhead Doors | 199 | 599 |
| 15 | 34 | 63 | Doug Worthing | Al Gowe's Welding / E.E. Root | 199 | 550 |
| 16 | 8 | 5 | Bobby Holland | Pachy's Firewood & Logging | 198 | 500 |
| 17 | 3 | 714 | Gordy Button | Schmidt Trucking | 198 | 620 |
| 18 | 5 | 30 | Jim Mahaney | Mahaney Farms | 197 | 450 |
| 19 | 19 | 5j | Tim Olenski | Don Diffendorf Trucking / Gary's U-Pull It | 195 | 474 |
| 20 | 38 | 82S | Roy Shields | Shields Racing | 194 | 450 |
| 21 | 27 | 1A | Scott McClaren | Farmingdale Chiropractic | 194 | 450 |
| 22 | 24 | 114 | Craig VonDohren | Mystic Screen Printing | 193 | 550 |
| 23 | 6 | 10 | Shawn Donath | J.P. Auto | 188 | 450 |
| 24 | 18 | 109 | Billy Whittaker | Reymore Chevrolet / Wholesale Homes | 184 | 425 |
| 25 | 35 | 80 | Dom Roselli | Van Sickle Electric | 180 | 425 |
| 26 | 36 | U4 | Johnny Podolak | Foremost Transportation | 138 | 425 |
| 27 | 7 | 28 | Randy Glenski | Norm's Service | 101 | 1,196 |
| 28 | 12 | 7 | Bob Podolak | Podolak Racing | 99 | 425 |
| 29 | 2 | 69 | Bobby Trapper | Wheels Discount Auto Supply | 91 | 425 |
| 30 | 11 | 3 | Tommy Kinsella | Tracey Road Equipment | 90 | 2,223 |
| 31 | 29 | 15 | Billy Pauch | Tabloid Graphics | 77 | 424 |
| 32 | 42 | 2W | Donnie Wetmore | Auburn Sand & Stone | 77 | 400 |
| 33 | 28 | 25R | John Ramsey | Don's Auto Recycling | 61 | 424 |
| 34 | 9 | 18L | Richard Nash | Nash Racing | 60 | 400 |
| 35 | 17 | 08 | Bruce Hooper | Hooper Excavating | 48 | 524 |
| 36 | 4 | 23P | Rich Price | The Added Tough Drapery Shop | 40 | 400 |
| 37 | 39 | 54 | Smokey Warren | Chip's Construction | 27 | 400 |
| 38 | 32 | 33 | Ray Swinehart | The Fanelli Windowman | 22 | 400 |
| 39 | 37 | L82 | Ted Lamb, Jr. | Lamb Racing | 21 | 400 |
| 40 | 25 | 13 | Curt VanPelt | Howbill Auto Parts | 21 | 400 |
| 41 | 23 | 99 | Roger Phelps | McDonald's | 20 | 400 |
| 42 | 1 | 55R | Rich Ricci, Jr. | Fall Fittings Steel Fabricators | 19 | 688 |
Time of Race: 1 Hour and 30 MinutesCautions: 12 for 31 Laps
Lap Leaders: 108 - Dale Planck
57 - Tommy Kinsella
21 - Randy Glenski
9 - Rich Ricci, Jr.
3 - Gordy Button
2 - Ron HolmesHeat Winners: Chuck Akulis, Tim Olenski, Dave House, Bruce Hooper, Dale Planck, Randy Glenski, Gordy Button, Tom Kinsella.
Consi Winners: Billy Pauch, John Ramsey, Carl Reynolds, Jimmy Horton.