
| Pos. | Driver | Laps Comp. | Money Won |
| 1 | Billy Pauch | 200 | $20,000 |
| 2 | Danny Johnson | 200 | $10,000 |
| 3 | Billy Decker | 200 | $5,000 |
| 4 | Alan Johnson | $3,000 | |
| 5 | Jeff Strunk | $3,000 | |
| 6 | Bobby Varin | $1,500 | |
| 7 | Brett Hearn | $1,300 | |
| 8 | Lee Gill | $1,200 | |
| 9 | Richie Tobias | $1,100 | |
| 10 | Todd Burley | $1,000 | |
| 11 | Ron Holmes | $800 | |
| 12 | Rich Ricci, Jr. | $700 | |
| 13 | Mike Romano | $600 | |
| 14 | George Kostelansky | $550 | |
| 15 | Lance Lauffenberger | $500 | |
| 16 | Donnie Wetmore | $500 | |
| 17 | Paul Jensen | $500 | |
| 18 | Mike Ward | $450 | |
| 19 | John Bellinger | $450 | |
| 20 | Jack Johnson | $450 | |
| 21 | Roger Phelps | $450 | |
| 22 | Gus Schmidt | $450 | |
| 23 | Billy Wilcox | $450 | |
| 24 | Craig Wyman | $425 | |
| 25 | Don Lawson | $425 | |
| 26 | Jimmy Phelps | $425 | |
| 27 | Butch Tittle | $425 | |
| 28 | Fran Hilton | $425 | |
| 29 | Mitch Gibbs | $425 | |
| 30 | Mike Ricci | $400 | |
| 31 | J.J. Michaels | $400 | |
| 32 | Jim Mahaney | $400 | |
| 33 | Dale Planck | $400 | |
| 34 | Tom Kinsella | $400 | |
| 35 | Kenny Brightbill | $400 | |
| 36 | Jeff Sykes | $400 | |
| 37 | Mike Colsten | $400 | |
| 38 | John Barker, Jr. | $400 | |
| 39 | Rick Wilson | $400 | |
| 40 | A.J. Romano | $400 | |
| 41 | Kirk Horton | $400 | |
| 42 | Larry Welling | $400 | |
| 43 | Dominic Roselli | $400 | |
| 44 | Jeff Walton | $400 | |
| 45 | Joe Slawiak | $400 | |
| 46 | Pete Bicknell | $400 |
LAPS LED: Burley (1-2). Kinsella (3-12), Hearn (13-57), Pauch (58-200).
HEAT WINNERS: Jim Mahaney, Jeff Strunk, Jack Johnson, Billy Wilcox, Brett Hearn, Mike Ricci, A.J. Romano, Mike Romano, Danny Johnson.
CONSIS: Mitch Gibbs, Donnie Wetmore, Bobby Varin, Butch Tittle, Mike Colsten, Jeff Walton.
SEMI-FEATURE: Mike Ricci.
B-MAIN: Gus Schmidt.Note: Laps completed are incomplete.