Varin Wins Fulton; Poirier Crowned ESS Champion
Varin Wins Fulton; Poirier Crowned ESS Champion

Varin Wins Fulton; Poirier Crowned ESS Champion

10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea

----

Varin Wins Fulton; Poirier Crowned ESS Champion

Varin Wins Fulton; Poirier Crowned ESS Champion

10/7/2024
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200

Williamson claims 38th Neivel Precision Plumbing Outlaw 200

10/6/2024
FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken

Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...

10/6/2024
FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins

Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...

10/4/2024
FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more

Sportsman

DOT Foods DIRTcar Sportsman

Wins Will Be Updated at the End of the Current Season
DIRTcar Sportsman are a great division to get experience in an open wheel race car. To keep costs down they use General Motors (GM) / Chevrolet Performance 602 Crate Engines. They race on the same chassis as their big brother DIRTcar 358 Modifieds & DIRTcar Big Block Modifieds.

Driver Wins First Win Last Win
Driver Wins First Win Last Win
Tim Sears 22 5/1/1999 8/9/2003
Steve Hulsizer 19 5/14/1994 9/14/1996
Matt Janczuk 19 9/16/2006 5/14/2022
Sammy Reakes IV 18 8/14/2002 5/7/2011
Jeremy Pitcher 17 4/29/2006 6/10/2017
Ron Davis III 17 8/11/2012 10/1/20117
Jimmy Phelps 13 9/13/1992 8/27/1994
Jim Bowman 13 9/9/1995 8/20/2005
Greg Doust 13 5/13/1995 7/28/2018
Jim Rothwell 12 4/24/1993 6/17/1997
Alan Fink 12 9/3/2016 7/2/2022
Tim Sears Jr. 11 6/7/2009 4/14/2012
Larry Bezner 10 5/23/1992 8/20/1994
Tony Finch II 10 5/25/2013 7/30/2022
Chris Mackey 10 7/15/2017 9/3/2022
Ron Richardson 9 4/15/1995 7/1/2000
Mike Button 9 5/4/2002 6/8/2019
Corey Barker 8 8/3/2013 7/21/2018
Jordan Bennett 8 6/7/2008 6/21/2014
Jamie Christian 8 4/29/2000 5/3/2003
Kevin Bates 8 6/19/2004 9/3/2005
Todd Root 8 9/15/2015 8/26/2017
Billy Clark Jr. 8 7/18/2009 5/5/2018
Andrew Buff 8 7/3/2021 9/2/2023
Shawn Donath 7 5/26/2001 8/25/2007
Cliff West 6 7/4/1992 7/31/1993
Shane Donath 6 8/26/2000 8/12/2006
Ryan Richardson 6 7/20/2002 9/4/2004
Joe Williams Jr. 6 6/29/2005 9/28/2007
Gus Schmidt Jr. 5 6/10/1995 8/17/1996
Jason Barney 5 6/15/1996 8/9/1997
Willy Decker 5 6/24/2000 10/6/2002
Donnie Wetmore Jr. 5 6/29/2002 5/29/2004
Eric Richardson 5 7/27/2002 9/25/2004
John Pietrowicz 5 5/24/2008 7/4/2009
Beth Schneider 5 7/6/2013 7/26/2014
Jackson Gill 5 5/12/2018 7/6/2019
Mike Phelps 5 6/3/2017 6/19/2021
Geoff Plis 4 5/9/1992 6/27/2001
Jim Smith 4 8/22/1992 9/3/1994
Chuck Miller 4 5/1/1993 7/15/1995
Tom Juhl Jr. 4 6/2/2001 7/5/2008
Chad Phelps 4 8/17/2002 7/10/2004
Mark Yorker 4 7/28/1999 6/9/2018
 Rick Miller 4 8/31/1996 5/4/2019
Bob Henry Jr. 4 9/27/2003 7/13/2019
Gregg Kimball 3 6/13/2009 5/31/2014
Tim Schneider Jr. 3 6/16/2012 9/1/2012
Ron Holmes 3 6/12/1993 9/11/1993
Joe Slawiak 3 8/12/1995 8/24/1996
Clayton Brewer III 3 9/4/1999 7/8/2000
Roy Bresnahan 3 6/11/2005 7/15/2006
Matt Hulsizer 3 6/7/2009 5/22/2010
Dave Marcuccilli 3 10/1/2010 5/13/2017
Mike Stanton Jr. 3 7/9/2016 5/5/2018
Nick Krause 3 7/20/2013 6/16/2018
Jessica Power 3 7/11/2015 7/7/2018
Brad Rouse 3 4/25/2015 9/29/2018
Brandon Ford 3 5/5/2018 5/11/2019
Dylan Zacharias 3 7/7/2018 5/18/2019
Willy Decker Jr. 3 6/1/2019 7/3/2021
Austin Germinio 3 6/22/2019 7/24/2021
Jack Meeks 3 5/24/2019 8/21/2021
Wade Chrisman 3 7/11/2015 7/9/2022
Cody Manitta 3 6/19/2021 9/3/2022
Brett Sears 3 9/4/2021 6/3/2023
Ryan Dolbear 3 5/29/2021 6/10/2023
Richard Murtaugh 3 5/15/2021 6/21/2023
Glenn Forward 2 4/29/2017 6/17/2017
Jeremy Dygert 2 7/2/2016 5/27/2017
Greg Mrzywka 2 5/21/2011 6/30/20
Jeff Kotary 2 5/24/1997 7/26/1997
Steve Way 2 6/28/1997 6/16/2001
Danny Vail 2 8/2/1997 9/6/1997
Tim Johnson 2 8/23/1997 8/14/1999
Bill Shantel,Sr. 2 9/5/1998 7/24/1999
Walt McArdell 2 9/11/1999 5/18/2002
Gregg Carner 2 6/3/2000 7/12/2008
Daryl Hagen 2 6/8/2002 8/10/2002
Bill Shantel,Jr. 2 8/31/2002 8/23/2003
Dave Reilley 2 7/9/2005 6/16/2007
Jeff Isabell,Jr. 2 7/28/2007 8/4/2007
A.J. Kingsley 2 9/1/2007 8/23/2008
Jason Parkhurst 2 8/16/2008 7/10/2010
Tyler Meeks 2 5/2/2015 8/15/2015
Rocky Warner 2 10/4/2014 10/3/2015
Tyler Trump 2 6/4/2016 7/15/2017
Wade Chrisman 2 7/11/2015 6/2/2018
Brandon Ford 2 5/5/2018 8/18/2018
Scott Prentice 2 7/28/2018 8/25/2018
Dorian Wahdan 2 8/11/2018 5/18/2019
Casey Williams 2 7/13/2019 8/24/2019
Kyle Inman 2 6/27/2019 10/5/2019
Josh Livingston 2 5/15/2021 6/5/2021
Andrew Buff 2 7/3/2021 8/28/2021
Kyle Fink 1 8/17/2013
Jason Occhino 1 5/18/2013
Justin Crisafulli 1 6/1/2013
Marty Jones 1 6/20/1992
Kenny Johnson 1 7/25/1992
Gary Stage 1 5/22/1993
Wes Crandon 1 6/4/1994
Bill Donovan 1 7/30/1994
Dan Yankowski 1 7/12/1995
Ty Hunt 1 7/29/1995
Glenn Bassett 1 8/3/1996
Rich Swarthout 1 10/6/1996
Lance Lauffenberger 1 8/30/1997
Karl Comfort 1 10/5/1997
Howie Albrecht 1 5/15/1999
John Cunningham 1 6/19/1999
Ron Davis 1 8/21/1999
Tom Kinsella 1 9/18/1999
Paul Benz 1 7/29/2000
Paul Kinney 1 8/15/2000
Donnie Wetmore,Sr. 1 10/3/2003
Michael Teachout 1 7/3/2004
Scott Nash 1 7/17/2004
Eldon Payne,Jr. 1 10/1/2004
Brett Tonkin 1 8/6/2005
Russ Hefti 1 9/30/2005
Mike Bowman 1 6/10/2006
Chris Hile 1 5/5/2007
Sammy Reakes III 1 5/10/2008
Jeremy Wilder 1 10/4/2008
Daniel Sellen 1 8/8/2009
Ryan Susice 1 10/4/2009
Rich Townsend 1 6/19/2010
Bob Reis 1 5/19/2012
Ben Wheeler 1 6/9/2012
Greg Martin 1 5/10/2014
Rob Humphreys 1 5/17/2014
Nick Webb 1 8/30/2014
Steve Abt 1 6/20/2015
Nate Higgins 1 7/8/2017
Will Sheilds 1 7/29/2017
Chris Cunningham 1 8/5/2017
Shane Pecore 1 4/27/2018
Tyler Thompson 1 5/12/2018
Kevin Root 1 5/26/2018
Amy Holland 1 6/16/2018
Tyler Corcoran 1 5/11/2019
Joe Sobotka 1 6/8/2019
AJ Miller 1 6/27/2019
Brandon Carvey 1 8/24/2019
Quinn Wallis 1 5/1/2021
Richard Murtaugh 1 5/15/2021
Ryan Dolbear 1 5/29/2021
Cody Manitta 1 6/19/2021
Dave Moyer 1 7/10/2021
Tyler Murray 1 7/10/2021
Brett Draper 1 7/31/2021
Kyle Devendorf 1 8/7/2021
Brett Sears 1 9/4/2021

Next Event

Tuesday, November 12
6pm

Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse


Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Averdi
Bayberry Automotive
Billy Whiticker
Burdicks RV
Burkes Home Center
Chris Nichols Snap-On
Chubbys
Colosse Recycling
Compass Credit Union
DN Tanks
DOT
Duskees
Ehrich
Empire Powersports
Euclid
EV
Ferris
Hooiser Tire
Industrial Tire
Jammers Sports Bar  Restaurant
Mimis
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Pinnacle Investments
Preferred Powersports
Regional Truck
RFH
Ryan Phelps Auto Sales
ShortCuts Hair Salon
Sterling
Syracuse Haulers
The Wild Animal Park
Tracey
US Air Force
VP Racing Fuels
Brewer and Brewer
Primal Tees
Velocita