Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
5/28/2022 - Fulton Speedway
Fulton, NY
Monroe Mechanical presents Lucas Oil ESS Sprints
The second of four visits of the ESS Sprints along with all weekly classes
Adults - $25
Ages 18 & Younger - FREE
Pit Passes (all ages) - $40
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 14 | |
2 | 2 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | - | |
3 | 11 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 8 | |
4 | 6 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 2 | |
5 | 5 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | - | |
6 | 8 | 31 | Corey Barker Fulton, NY | Fulton, NY | 2 | |
7 | 9 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 2 | |
8 | 12 | 713 | Tommy Collins Groton, NY | Groton, NY | 4 | |
9 | 13 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 4 | |
10 | 1 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -9 | |
11 | 17 | 3M | Michael Stanton Cazenovia, NY | Cazenovia, NY | 6 | |
12 | 3 | 42 | Colton Wilson Marathon, NY | Marathon, NY | -9 | |
13 | 14 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | 1 | |
14 | 10 | 160 | Max Hill Hastings, NY | Hastings, NY | -4 | |
15 | 4 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -11 | |
16 | 18 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | 2 | |
17 | 20 | 24K | Nick Krause Parish, NY | Parish, NY | 3 | |
18 | 19 | 12 | Ryan Macartney Pauling, NY | Pauling, NY | 1 | |
19 | 16 | 66W | Derek Webb Brownville, NY | Brownville, NY | -3 | |
20 | 23 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | 3 | |
21 | 7 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | -14 | |
22 | 21 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -1 | |
DNS | 22 | 73 | Mike Cousins Adams, NY | Adams, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Corey Barker Fulton, NY | Fulton, NY | 3 | |
2 | 2 | 42 | Colton Wilson Marathon, NY | Marathon, NY | - | |
3 | 6 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 3 | |
4 | 3 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -1 | |
5 | 7 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 2 | |
6 | 5 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | -1 | |
7 | 1 | 24K | Nick Krause Parish, NY | Parish, NY | -6 | |
8 | 8 | 73 | Mike Cousins Adams, NY | Adams, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 4 | |
2 | 1 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -1 | |
3 | 7 | 66W | Derek Webb Brownville, NY | Brownville, NY | 4 | |
4 | 8 | 3M | Michael Stanton Cazenovia, NY | Cazenovia, NY | 4 | |
5 | 4 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
6 | 2 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -4 | |
7 | 6 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | -1 | |
8 | 3 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | - | |
2 | 4 | 160 | Max Hill Hastings, NY | Hastings, NY | 2 | |
3 | 6 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | 3 | |
4 | 2 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | -2 | |
5 | 5 | 713 | Tommy Collins Groton, NY | Groton, NY | - | |
6 | 3 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | -3 | |
7 | 7 | 12 | Ryan Macartney Pauling, NY | Pauling, NY | - |
Dot Foods Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 3 | Chris Mackey Rome, NY | Rome, NY | 11 | |
2 | 2 | 57 | Remington Hamm Rodman, NY | Rodman, NY | - | |
3 | 1 | 9D | Brett Draper Fulton, NY | Fulton, NY | -2 | |
4 | 5 | 15J | Jake Davis Memphis, NY | Memphis, NY | 1 | |
5 | 4 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -1 | |
6 | 15 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 9 | |
7 | 8 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 1 | |
8 | 10 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | 2 | |
9 | 6 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | -3 | |
10 | 16 | 28 | Alan Fink Central Square, NY | Central Square, NY | 6 | |
11 | 9 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | -2 | |
12 | 3 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | -9 | |
13 | 14 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 1 | |
14 | 17 | JVS1 | Jim Spano Auburn, NY | Auburn, NY | 3 | |
15 | 19 | 21 | Billy Sauve Tully, NY | Tully, NY | 4 | |
16 | 18 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 2 | |
17 | 20 | 5G | Tim Gareau Fulton, NY | Fulton, NY | 3 | |
18 | 7 | 10G | Austin Germinio Warners, NY | Warners, NY | -11 | |
19 | 11 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -8 | |
20 | 13 | 01 | Zachary Buff Latham, NY | Latham, NY | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 92 | Andrew Buff Latham, NY | Latham, NY | 13 | |
2 | 8 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | 6 | |
3 | 9 | 5 | Amy Holland Fulton, NY | Fulton, NY | 6 | |
4 | 12 | 6 | Cody Manitta Cato, NY | Cato, NY | 8 | |
5 | 2 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | -3 | |
6 | 6 | 00W | Wade Chrisman Cato, NY | Cato, NY | - | |
7 | 21 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 14 | |
8 | 7 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | -1 | |
9 | 15 | 42B | Justin Buff Latham, NY | Latham, NY | 6 | |
10 | 3 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | -7 | |
11 | 5 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | -6 | |
12 | 17 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | 5 | |
13 | 20 | 13 | James Donaldson Central Square, NY | Central Square, NY | 7 | |
14 | 16 | 51X | Jimmy Moyer | 2 | ||
15 | 13 | 28J | Joseph Buonagurio Clay, NY | Clay, NY | -2 | |
16 | 4 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -12 | |
17 | 10 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -7 | |
18 | 18 | 13K | Scott Kline Baldwinnville, NY | Baldwinnville, NY | - | |
19 | 19 | 28K | Kyle Swart | - | ||
20 | 11 | 83X | Brett Sears Clay, NY | Clay, NY | -9 | |
21 | 1 | 19K | Kevan Cook Constantia, NY | Constantia, NY | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 1 | |
2 | 10 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 8 | |
3 | 4 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 1 | |
4 | 8 | 6 | Cody Manitta Cato, NY | Cato, NY | 4 | |
5 | 3 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -2 | |
6 | 11 | 28 | Alan Fink Central Square, NY | Central Square, NY | 5 | |
7 | 6 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | -1 | |
8 | 5 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -3 | |
9 | 9 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | - | |
10 | 1 | 21 | Billy Sauve Tully, NY | Tully, NY | -9 | |
11 | 7 | 13 | James Donaldson Central Square, NY | Central Square, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | 1 | |
2 | 6 | 5 | Amy Holland Fulton, NY | Fulton, NY | 4 | |
3 | 1 | 9D | Brett Draper Fulton, NY | Fulton, NY | -2 | |
4 | 8 | 3 | Chris Mackey Rome, NY | Rome, NY | 4 | |
5 | 4 | 00W | Wade Chrisman Cato, NY | Cato, NY | -1 | |
6 | 3 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -3 | |
7 | 10 | 51X | Jimmy Moyer | 3 | ||
8 | 7 | JVS1 | Jim Spano Auburn, NY | Auburn, NY | -1 | |
9 | 9 | 28J | Joseph Buonagurio Clay, NY | Clay, NY | - | |
10 | 5 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10G | Austin Germinio Warners, NY | Warners, NY | 3 | |
2 | 2 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - | |
3 | 7 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 4 | |
4 | 5 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | 1 | |
5 | 6 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | 1 | |
6 | 9 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 3 | |
7 | 1 | 19K | Kevan Cook Constantia, NY | Constantia, NY | -6 | |
8 | 3 | 15J | Jake Davis Memphis, NY | Memphis, NY | -5 | |
9 | 8 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -1 | |
10 | 10 | 28K | Kyle Swart | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 | |
2 | 2 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | - | |
3 | 3 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | - | |
4 | 7 | 83X | Brett Sears Clay, NY | Clay, NY | 3 | |
5 | 9 | 92 | Andrew Buff Latham, NY | Latham, NY | 4 | |
6 | 10 | 42B | Justin Buff Latham, NY | Latham, NY | 4 | |
7 | 8 | 01 | Zachary Buff Latham, NY | Latham, NY | 1 | |
8 | 6 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | |
9 | 1 | 13K | Scott Kline Baldwinnville, NY | Baldwinnville, NY | -8 | |
10 | 5 | 5G | Tim Gareau Fulton, NY | Fulton, NY | -5 |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 1 | |
2 | 5 | 711 | Ron Marsden Mexico, NY | Mexico, NY | 3 | |
3 | 6 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 3 | |
4 | 7 | 74X | Jim Evans Memphis, NY | Memphis, NY | 3 | |
5 | 8 | 14J | Russ Marsden Mexico, NY | Mexico, NY | 3 | |
6 | 10 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | 4 | |
7 | 9 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 2 | |
8 | 4 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -4 | |
9 | 3 | 28 | Brandon Barron Ontario, NY | Ontario, NY | -6 | |
10 | 11 | 22 | Todd Koegel Camillus, NY | Camillus, NY | 1 | |
11 | 1 | 64 | Bob Buono Dundee, NY | Dundee, NY | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 1 | |
2 | 10 | 74X | Jim Evans Memphis, NY | Memphis, NY | 8 | |
3 | 1 | 64 | Bob Buono Dundee, NY | Dundee, NY | -2 | |
4 | 3 | 28 | Brandon Barron Ontario, NY | Ontario, NY | -1 | |
5 | 5 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | - | |
6 | 4 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -2 | |
7 | 8 | 711 | Ron Marsden Mexico, NY | Mexico, NY | 1 | |
8 | 11 | 14J | Russ Marsden Mexico, NY | Mexico, NY | 3 | |
9 | 7 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | -2 | |
10 | 9 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | -1 | |
11 | 6 | 22 | Todd Koegel Camillus, NY | Camillus, NY | -5 |
E & V Energy Novice Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 5 | |
2 | 8 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 6 | |
3 | 1 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -2 | |
4 | 5 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 1 | |
5 | 3 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -2 | |
6 | 4 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -2 | |
7 | 9 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | 2 | |
8 | 10 | 29K | Rick Kinney Chittenango, NY | Chittenango, NY | 2 | |
9 | 11 | 44T | Steven Tabor Carthage, NY | Carthage, NY | 2 | |
10 | 2 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -8 | |
11 | 7 | 7W | Michael Wight | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 1 | |
2 | 1 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -1 | |
3 | 8 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 5 | |
4 | 3 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -1 | |
5 | 4 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -1 | |
6 | 10 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 4 | |
7 | 9 | 7W | Michael Wight | 2 | ||
8 | 5 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -3 | |
9 | 7 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | -2 | |
10 | 6 | 29K | Rick Kinney Chittenango, NY | Chittenango, NY | -4 | |
11 | 11 | 44T | Steven Tabor Carthage, NY | Carthage, NY | - |
Next Event
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse
Driver Registration