Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
5/14/2022 - Fulton Speedway
Fulton, NY
Oswego County Today Spring Smashdown Demo Derbies
King's Smash 'em Crash ' em Demo Derbies plus a full racing card
Adults - $20
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Mods, Sportsman (60 Show-Up Points for All), Hobby Stocks, Novice Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 14 | |
2 | 14 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 12 | |
3 | 11 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 8 | |
4 | 10 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 6 | |
5 | 1 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | -4 | |
6 | 6 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | - | |
7 | 12 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 5 | |
8 | 2 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -6 | |
9 | 4 | 42 | Colton Wilson Marathon, NY | Marathon, NY | -5 | |
10 | 17 | 713 | Tommy Collins Groton, NY | Groton, NY | 7 | |
11 | 13 | 31 | Corey Barker Fulton, NY | Fulton, NY | 2 | |
12 | 18 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 6 | |
13 | 9 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -4 | |
14 | 16 | 99L | Larry Wight Fulton, NY | Fulton, NY | 2 | |
15 | 7 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | -8 | |
16 | 22 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | 6 | |
17 | 5 | 7G | Brad Godshalk Hamilton, NY | Hamilton, NY | -12 | |
18 | 20 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 2 | |
19 | 21 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | 2 | |
20 | 8 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -12 | |
21 | 3 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -18 | |
22 | 19 | 160 | Max Hill Hastings, NY | Hastings, NY | -3 | |
23 | 23 | 24K | Nick Krause Parish, NY | Parish, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | - | |
2 | 8 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 6 | |
3 | 6 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 3 | |
4 | 4 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | - | |
5 | 5 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - | |
6 | 3 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | -3 | |
7 | 2 | 160 | Max Hill Hastings, NY | Hastings, NY | -5 | |
8 | 7 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 5 | |
2 | 3 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | 1 | |
3 | 2 | 42 | Colton Wilson Marathon, NY | Marathon, NY | -1 | |
4 | 5 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 1 | |
5 | 7 | 713 | Tommy Collins Groton, NY | Groton, NY | 2 | |
6 | 1 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -5 | |
7 | 4 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | 2 | |
2 | 6 | 99L | Larry Wight Fulton, NY | Fulton, NY | 4 | |
3 | 1 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -2 | |
4 | 5 | 31 | Corey Barker Fulton, NY | Fulton, NY | 1 | |
5 | 4 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
6 | 2 | 7G | Brad Godshalk Hamilton, NY | Hamilton, NY | -4 | |
7 | 7 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | - |
Dot Foods Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 12 | |
2 | 12 | 5 | Amy Holland Fulton, NY | Fulton, NY | 10 | |
3 | 1 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -2 | |
4 | 7 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 3 | |
5 | 4 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -1 | |
6 | 10 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 4 | |
7 | 6 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | -1 | |
8 | 2 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | -6 | |
9 | 5 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | -4 | |
10 | 14 | 13D | James Donaldson Central Square, NY | Central Square, NY | 4 | |
11 | 15 | 30 | Michael Root Fulton, NY | Fulton, NY | 4 | |
12 | 3 | 13K | Scott Kline Baldwinnville, NY | Baldwinnville, NY | -9 | |
13 | 8 | 57 | Remington Hamm Rodman, NY | Rodman, NY | -5 | |
14 | 9 | 9D | Brett Draper Fulton, NY | Fulton, NY | -5 | |
15 | 11 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -4 | |
16 | 16 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - | |
DNS | 17 | 21 | Billy Sauve Tully, NY | Tully, NY | - | |
DNS | 18 | 5G | Tim Gareau Fulton, NY | Fulton, NY | - | |
DNS | 19 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 3 | Chris Mackey Rome, NY | Rome, NY | 9 | |
2 | 2 | 83X | Brett Sears Clay, NY | Clay, NY | - | |
3 | 15 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 12 | |
4 | 12 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 8 | |
5 | 6 | 15J | Jake Davis Memphis, NY | Memphis, NY | 1 | |
6 | 8 | 6 | Cody Manitta Cato, NY | Cato, NY | 2 | |
7 | 9 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 2 | |
8 | 5 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | -3 | |
9 | 4 | 00W | Wade Chrisman Cato, NY | Cato, NY | -5 | |
10 | 14 | JVS1 | Jim Spano Auburn, NY | Auburn, NY | 4 | |
11 | 13 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 2 | |
12 | 18 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 6 | |
13 | 1 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -12 | |
14 | 11 | 10G | Austin Germinio Warners, NY | Warners, NY | -3 | |
15 | 17 | 02 | Brandon Chretien Cicero, NY | Cicero, NY | 2 | |
16 | 3 | 19K | Kevan Cook Constantia, NY | Constantia, NY | -13 | |
17 | 7 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | -10 | |
18 | 16 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 1 | |
2 | 6 | 6 | Cody Manitta Cato, NY | Cato, NY | 4 | |
3 | 4 | 00W | Wade Chrisman Cato, NY | Cato, NY | 1 | |
4 | 3 | 19K | Kevan Cook Constantia, NY | Constantia, NY | -1 | |
5 | 7 | 3 | Chris Mackey Rome, NY | Rome, NY | 2 | |
6 | 5 | 15J | Jake Davis Memphis, NY | Memphis, NY | -1 | |
7 | 8 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 1 | |
8 | 9 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | |
9 | 10 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | 1 | |
10 | 1 | 5G | Tim Gareau Fulton, NY | Fulton, NY | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | |
2 | 8 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 6 | |
3 | 7 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 4 | |
4 | 6 | 9D | Brett Draper Fulton, NY | Fulton, NY | 2 | |
5 | 4 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | -1 | |
6 | 9 | JVS1 | Jim Spano Auburn, NY | Auburn, NY | 3 | |
7 | 2 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -5 | |
8 | 3 | 21 | Billy Sauve Tully, NY | Tully, NY | -5 | |
9 | 1 | 02 | Brandon Chretien Cicero, NY | Cicero, NY | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | - | |
2 | 2 | 83X | Brett Sears Clay, NY | Clay, NY | - | |
3 | 5 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | 2 | |
4 | 6 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 2 | |
5 | 4 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | -1 | |
6 | 7 | 10G | Austin Germinio Warners, NY | Warners, NY | 1 | |
7 | 9 | 30 | Michael Root Fulton, NY | Fulton, NY | 2 | |
8 | 8 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | - | |
9 | 3 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 | |
2 | 5 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 3 | |
3 | 7 | 5 | Amy Holland Fulton, NY | Fulton, NY | 4 | |
4 | 1 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -3 | |
5 | 6 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 1 | |
6 | 3 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -3 | |
7 | 8 | 13D | James Donaldson Central Square, NY | Central Square, NY | 1 | |
8 | 2 | 13K | Scott Kline Baldwinnville, NY | Baldwinnville, NY | -6 | |
9 | 9 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | - |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 1 | |
2 | 8 | 711J | John Pietrowicz Phoenix, NY | Phoenix, NY | 6 | |
3 | 5 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | 2 | |
4 | 3 | 64 | Bob Buono Dundee, NY | Dundee, NY | -1 | |
5 | 9 | 22 | Todd Koegel Camillus, NY | Camillus, NY | 4 | |
6 | 1 | 28 | Brandon Barron Ontario, NY | Ontario, NY | -5 | |
7 | 10 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 3 | |
8 | 4 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | -4 | |
9 | 6 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -3 | |
10 | 7 | 74X | Jim Evans Memphis, NY | Memphis, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Bob Buono Dundee, NY | Dundee, NY | 2 | |
2 | 2 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | - | |
3 | 1 | 28 | Brandon Barron Ontario, NY | Ontario, NY | -2 | |
4 | 4 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | - | |
5 | 10 | 711J | John Pietrowicz Phoenix, NY | Phoenix, NY | 5 | |
6 | 9 | 74X | Jim Evans Memphis, NY | Memphis, NY | 3 | |
7 | 5 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | -2 | |
8 | 8 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | - | |
9 | 7 | 22 | Todd Koegel Camillus, NY | Camillus, NY | -2 | |
DNS | 6 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | - |
E & V Energy Novice Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - | |
2 | 7 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 5 | |
3 | 8 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 5 | |
4 | 2 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | -2 | |
5 | 6 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | 1 | |
6 | 9 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 3 | |
7 | 5 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -2 | |
8 | 4 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | -4 | |
9 | 3 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -6 | |
10 | 10 | 007 | Nathan Novak Oswego, NY | Oswego, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - | |
2 | 3 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | 1 | |
3 | 8 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | 5 | |
4 | 9 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 5 | |
5 | 6 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | 1 | |
6 | 7 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | 1 | |
7 | 5 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | -2 | |
8 | 4 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -4 | |
DNS | 2 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | - | |
DNS | 10 | 007 | Nathan Novak Oswego, NY | Oswego, NY | - |
Next Event
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse
Driver Registration