Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
7/30/2022 - Fulton Speedway
Fulton, NY
Billy Whittaker Cars and Trux H2No Boat Race
Billy Whittaker Cars & Trux presents H2No Boat Race plus Spts/Hobby/Novice and Midway Fan Fest (Mods race for points at Weedsport)
Adults - $20
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Boat Race Rules and Entry Form found here:
http://www.fultonspeedway.com/rules/
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Corey Barker Fulton, NY | Fulton, NY | - | |
2 | 3 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 1 | |
3 | 2 | 713 | Tommy Collins Groton, NY | Groton, NY | -1 | |
4 | 5 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | 1 | |
5 | 4 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | -1 | |
6 | 24 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 18 | |
7 | 6 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -1 | |
8 | 7 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -1 | |
9 | 8 | 21 | Bob Henry, Jr. Clay, NY | Clay, NY | -1 | |
10 | 9 | 160 | Max Hill Hastings, NY | Hastings, NY | -1 | |
11 | 10 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
12 | 11 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | -1 | |
13 | 12 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -1 | |
14 | 13 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -1 | |
15 | 14 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 | |
16 | 15 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -1 | |
17 | 16 | 15 | Todd Root Syracuse, NY | Syracuse, NY | -1 | |
18 | 17 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | -1 | |
19 | 18 | 3M | Michael Stanton Cazenovia, NY | Cazenovia, NY | -1 | |
20 | 19 | 13 | Teddy Starr Fulton, NY | Fulton, NY | -1 | |
21 | 20 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -1 | |
22 | 21 | 99L | Larry Wight Fulton, NY | Fulton, NY | -1 | |
23 | 22 | 42 | Colton Wilson Marathon, NY | Marathon, NY | -1 | |
24 | 23 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -1 |
Dot Foods Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | |
2 | 8 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 6 | |
3 | 4 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | 1 | |
4 | 7 | 83X | Brett Sears Clay, NY | Clay, NY | 3 | |
5 | 9 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 4 | |
6 | 12 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 6 | |
7 | 15 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 8 | |
8 | 1 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -7 | |
9 | 19 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | 10 | |
10 | 16 | 00W | Wade Chrisman Cato, NY | Cato, NY | 6 | |
11 | 11 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | - | |
12 | 13 | 19H | Colby Herzog Hastings, NY | Hastings, NY | 1 | |
13 | 17 | 17J | Brenton Joy Oneida, NY | Oneida, NY | 4 | |
14 | 24 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 10 | |
15 | 10 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -5 | |
16 | 3 | 9D | Brett Draper Fulton, NY | Fulton, NY | -13 | |
17 | 6 | 6 | Cody Manitta Cato, NY | Cato, NY | -11 | |
18 | 2 | 5G | Tim Gareau Fulton, NY | Fulton, NY | -16 | |
19 | 14 | 92 | Andrew Buff Latham, NY | Latham, NY | -5 | |
20 | 20 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | - | |
21 | 18 | 51X | David Moyer Oneida, NY | Oneida, NY | -3 | |
22 | 23 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 1 | |
23 | 21 | 30R | Nicholas Root Geneva, NY | Geneva, NY | -2 | |
24 | 22 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | |
2 | 3 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 1 | |
3 | 7 | 3 | Chris Mackey Rome, NY | Rome, NY | 4 | |
4 | 5 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 1 | |
5 | 6 | 5 | Amy Holland Fulton, NY | Fulton, NY | 1 | |
6 | 9 | 15J | Jake Davis Memphis, NY | Memphis, NY | 3 | |
7 | 13 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 6 | |
8 | 11 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 3 | |
9 | 15 | 38 | Zach Sobotka Parish, NY | Parish, NY | 6 | |
10 | 10 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | - | |
11 | 18 | 77 | Edward Lukas Vernon Center, NY | Vernon Center, NY | 7 | |
12 | 17 | 13 | James Donaldson Central Square, NY | Central Square, NY | 5 | |
13 | 21 | 19G | Bailey Groves Mexico, NY | Mexico, NY | 8 | |
14 | 16 | 28F | Tyler Stevenson Watertown, NY | Watertown, NY | 2 | |
15 | 8 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -7 | |
16 | 1 | 21 | Billy Sauve Tully, NY | Tully, NY | -15 | |
17 | 20 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 3 | |
18 | 14 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | -4 | |
19 | 4 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | -15 | |
20 | 12 | 28 | Alan Fink Central Square, NY | Central Square, NY | -8 | |
21 | 22 | 28P | Mark Potter Rochester, NY | Rochester, NY | 1 | |
22 | 23 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | 1 | |
23 | 19 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | - | |
2 | 3 | 6 | Cody Manitta Cato, NY | Cato, NY | 1 | |
3 | 5 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 2 | |
4 | 8 | 28 | Alan Fink Central Square, NY | Central Square, NY | 4 | |
5 | 4 | 5 | Amy Holland Fulton, NY | Fulton, NY | -1 | |
6 | 6 | 15J | Jake Davis Memphis, NY | Memphis, NY | - | |
7 | 7 | 00W | Wade Chrisman Cato, NY | Cato, NY | - | |
8 | 10 | 51X | David Moyer Oneida, NY | Oneida, NY | 2 | |
9 | 9 | 30R | Nicholas Root Geneva, NY | Geneva, NY | - | |
10 | 2 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | |
2 | 3 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 1 | |
3 | 8 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 5 | |
4 | 4 | 83X | Brett Sears Clay, NY | Clay, NY | - | |
5 | 6 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 1 | |
6 | 5 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -1 | |
7 | 10 | 28F | Tyler Stevenson Watertown, NY | Watertown, NY | 3 | |
8 | 7 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | -1 | |
9 | 9 | 19G | Bailey Groves Mexico, NY | Mexico, NY | - | |
10 | 1 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 | |
2 | 3 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 1 | |
3 | 7 | 92 | Andrew Buff Latham, NY | Latham, NY | 4 | |
4 | 1 | 21 | Billy Sauve Tully, NY | Tully, NY | -3 | |
5 | 6 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | 1 | |
6 | 8 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 2 | |
7 | 9 | 17J | Brenton Joy Oneida, NY | Oneida, NY | 2 | |
8 | 5 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 | |
9 | 2 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 2 | |
2 | 8 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | 6 | |
3 | 2 | 9D | Brett Draper Fulton, NY | Fulton, NY | -1 | |
4 | 4 | 3 | Chris Mackey Rome, NY | Rome, NY | - | |
5 | 6 | 19H | Colby Herzog Hastings, NY | Hastings, NY | 1 | |
6 | 1 | 5G | Tim Gareau Fulton, NY | Fulton, NY | -5 | |
7 | 7 | 13 | James Donaldson Central Square, NY | Central Square, NY | - | |
8 | 5 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | -3 | |
9 | 9 | 28P | Mark Potter Rochester, NY | Rochester, NY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 3 | |
2 | 8 | 38 | Zach Sobotka Parish, NY | Parish, NY | 6 | |
3 | 6 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | 3 | |
4 | 2 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | -2 | |
5 | 3 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | -2 | |
6 | 5 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -1 | |
7 | 9 | 77 | Edward Lukas Vernon Center, NY | Vernon Center, NY | 2 | |
8 | 7 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | -1 | |
9 | 1 | 19K | Kevan Cook Constantia, NY | Constantia, NY | -8 |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74X | Jim Evans Memphis, NY | Memphis, NY | 2 | |
2 | 4 | 64 | Bob Buono Dundee, NY | Dundee, NY | 2 | |
3 | 6 | 711 | Ron Marsden Mexico, NY | Mexico, NY | 3 | |
4 | 7 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 3 | |
5 | 5 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | - | |
6 | 2 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | -4 | |
7 | 9 | 22 | Todd Koegel Camillus, NY | Camillus, NY | 2 | |
8 | 1 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -7 | |
9 | 8 | 182 | Shawn Hurd Cato, NY | Cato, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Bob Buono Dundee, NY | Dundee, NY | 5 | |
2 | 4 | 74X | Jim Evans Memphis, NY | Memphis, NY | 2 | |
3 | 3 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | - | |
4 | 8 | 711 | Ron Marsden Mexico, NY | Mexico, NY | 4 | |
5 | 7 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 2 | |
6 | 9 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 3 | |
7 | 1 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -6 | |
8 | 5 | 182 | Shawn Hurd Cato, NY | Cato, NY | -3 | |
9 DNF | 2 | 22 | Todd Koegel Camillus, NY | Camillus, NY | -7 |
E & V Energy Novice Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | 2 | |
2 | 2 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | - | |
3 | 6 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | 3 | |
4 | 5 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 1 | |
5 | 7 | 7W | Michael Wight | 2 | ||
6 | 1 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -5 | |
7 | 4 | 007 | Nathan Novak Oswego, NY | Oswego, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 3 | |
2 | 1 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -1 | |
3 | 2 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -1 | |
4 | 3 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | -1 | |
5 | 5 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | - | |
6 | 6 | 007 | Nathan Novak Oswego, NY | Oswego, NY | - | |
7 | 7 | 7W | Michael Wight | - |
Next Event
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse
Driver Registration