Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
8/27/2022 - Fulton Speedway
Fulton, NY
Burke's Home Center August Annihilation Demo Derbies
Burke’s Home Center presents August Annihilation Demo Derbies/Mods/Spts/Hobby/Novice
Adults - $20
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 14 | |
2 | 16 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 14 | |
3 | 17 | 99L | Larry Wight Fulton, NY | Fulton, NY | 14 | |
4 | 23 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 19 | |
5 | 6 | 31 | Corey Barker Fulton, NY | Fulton, NY | 1 | |
6 | 10 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 4 | |
7 | 2 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -5 | |
8 | 5 | 42 | Colton Wilson Marathon, NY | Marathon, NY | -3 | |
9 | 14 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 5 | |
10 | 11 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | 1 | |
11 | 12 | 713 | Tommy Collins Groton, NY | Groton, NY | 1 | |
12 | 9 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | -3 | |
13 | 19 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | 6 | |
14 | 8 | 21H | Bob Henry, Jr. Clay, NY | Clay, NY | -6 | |
15 | 22 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | 7 | |
16 | 20 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 4 | |
17 | 4 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | -13 | |
18 | 18 | 5 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
19 | 21 | 160 | Max Hill Hastings, NY | Hastings, NY | 2 | |
20 | 1 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | -19 | |
21 | 13 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -8 | |
22 | 3 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -19 | |
23 | 7 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | -16 | |
24 | 24 | 5H | Amy Holland Fulton, NY | Fulton, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | - | |
2 | 3 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 1 | |
3 | 6 | 160 | Max Hill Hastings, NY | Hastings, NY | 3 | |
4 | 8 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | 4 | |
5 | 11 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 6 | |
6 | 7 | 5H | Amy Holland Fulton, NY | Fulton, NY | 1 | |
7 | 2 | 13 | Teddy Starr Fulton, NY | Fulton, NY | -5 | |
8 | 9 | 38J | Jason Parkhurst Fulton, NY | Fulton, NY | 1 | |
9 | 4 | 14AJ | Rich Christman Ephratah, NY | Ephratah, NY | -5 | |
DNS | 10 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - | |
DNS | 5 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Corey Barker Fulton, NY | Fulton, NY | 2 | |
2 | 1 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | -1 | |
3 | 2 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -1 | |
4 | 6 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 2 | |
5 | 5 | 713 | Tommy Collins Groton, NY | Groton, NY | - | |
6 | 4 | 79 | Jeff Prentice Central Square, NY | Central Square, NY | -2 | |
7 | 9 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | 2 | |
8 | 8 | 14AJ | Rich Christman Ephratah, NY | Ephratah, NY | - | |
9 | 7 | 160 | Max Hill Hastings, NY | Hastings, NY | -2 | |
10 | 10 | 5H | Amy Holland Fulton, NY | Fulton, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 3 | |
2 | 2 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | - | |
3 | 5 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 2 | |
4 | 6 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 2 | |
5 | 8 | 5 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 | |
6 | 3 | 329 | Matt Becker Liverpool, NY | Liverpool, NY | -3 | |
7 | 1 | 13 | Teddy Starr Fulton, NY | Fulton, NY | -6 | |
8 | 7 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | -1 | |
9 | 9 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Colton Wilson Marathon, NY | Marathon, NY | 1 | |
2 | 6 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 4 | |
3 | 3 | 21H | Bob Henry, Jr. Clay, NY | Clay, NY | - | |
4 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 3 | |
5 | 1 | 10R | Ryan Richardson Red Creek, NY | Red Creek, NY | -4 | |
6 | 4 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -2 | |
7 | 8 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 1 | |
8 | 5 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | -3 | |
9 | 9 | 38J | Jason Parkhurst Fulton, NY | Fulton, NY | - | |
10 | 10 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | - |
Dot Foods Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9D | Brett Draper Fulton, NY | Fulton, NY | 3 | |
2 | 6 | 15J | Jake Davis Memphis, NY | Memphis, NY | 4 | |
3 | 2 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | -1 | |
4 | 12 | 92 | Andrew Buff Latham, NY | Latham, NY | 8 | |
5 | 9 | 6 | Cody Manitta Cato, NY | Cato, NY | 4 | |
6 | 13 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 7 | |
7 | 14 | 28 | Alan Fink Central Square, NY | Central Square, NY | 7 | |
8 | 19 | 00W | Wade Chrisman Cato, NY | Cato, NY | 11 | |
9 | 20 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 11 | |
10 | 10 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | - | |
11 | 8 | 3 | Chris Mackey Rome, NY | Rome, NY | -3 | |
12 | 17 | 01 | Zachary Buff Latham, NY | Latham, NY | 5 | |
13 | 15 | 64B | Brett Buono Dundee, NY | Dundee, NY | 2 | |
14 | 3 | 51X | David Moyer Oneida, NY | Oneida, NY | -11 | |
15 | 7 | 19C | Colby Herzog Hastings, NY | Hastings, NY | -8 | |
16 | 16 | 10G | Austin Germinio Warners, NY | Warners, NY | - | |
17 | 11 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -6 | |
18 | 5 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | -13 | |
19 | 1 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -18 | |
20 | 18 | 51 | Jimmy Moyer | -2 | ||
DNS | 21 | 48D | Aron Backus Fulton, NY | Fulton, NY | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19G | Bailey Groves Mexico, NY | Mexico, NY | 1 | |
2 | 10 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 8 | |
3 | 3 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | - | |
4 | 7 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 3 | |
5 | 11 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | 6 | |
6 | 13 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | 7 | |
7 | 12 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 5 | |
8 | 9 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 1 | |
9 | 15 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 6 | |
10 | 17 | 21 | Billy Sauve Tully, NY | Tully, NY | 7 | |
11 | 20 | 30 | Michael Root Fulton, NY | Fulton, NY | 9 | |
12 | 16 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | 4 | |
13 | 4 | 5G | Tim Gareau Fulton, NY | Fulton, NY | -9 | |
14 | 1 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -13 | |
15 | 6 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -9 | |
16 | 5 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -11 | |
17 | 8 | 83X | Brett Sears Clay, NY | Clay, NY | -9 | |
18 | 14 | 02 | Brandon Chretien Cicero, NY | Cicero, NY | -4 | |
DNS | 18 | 04X | Chris Crump Parish, NY | Parish, NY | - | |
DNS | 19 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19G | Bailey Groves Mexico, NY | Mexico, NY | 1 | |
2 | 1 | 48 | Kearra Backus Fulton, NY | Fulton, NY | -1 | |
3 | 3 | 5G | Tim Gareau Fulton, NY | Fulton, NY | - | |
4 | 4 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - | |
5 | 7 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | |
6 | 9 | 28 | Alan Fink Central Square, NY | Central Square, NY | 3 | |
7 | 10 | 02 | Brandon Chretien Cicero, NY | Cicero, NY | 3 | |
8 | 11 | 64B | Brett Buono Dundee, NY | Dundee, NY | 3 | |
9 | 5 | 00W | Wade Chrisman Cato, NY | Cato, NY | -4 | |
10 | 6 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -4 | |
11 | 8 | 57 | Remington Hamm Rodman, NY | Rodman, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51X | David Moyer Oneida, NY | Oneida, NY | 1 | |
2 | 4 | 19C | Colby Herzog Hastings, NY | Hastings, NY | 2 | |
3 | 3 | 15J | Jake Davis Memphis, NY | Memphis, NY | - | |
4 | 7 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 3 | |
5 | 1 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -4 | |
6 | 6 | 19K | Kevan Cook Constantia, NY | Constantia, NY | - | |
7 | 8 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 1 | |
8 | 5 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | -3 | |
9 | 10 | 01 | Zachary Buff Latham, NY | Latham, NY | 1 | |
10 | 9 | 51 | Jimmy Moyer | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 3 | |
2 | 2 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | - | |
3 | 5 | 83X | Brett Sears Clay, NY | Clay, NY | 2 | |
4 | 1 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | -3 | |
5 | 3 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | -2 | |
6 | 8 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | 2 | |
7 | 7 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | - | |
8 | 9 | 10G | Austin Germinio Warners, NY | Warners, NY | 1 | |
9 | 6 | 21 | Billy Sauve Tully, NY | Tully, NY | -3 | |
10 | 10 | 04X | Chris Crump Parish, NY | Parish, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Chris Mackey Rome, NY | Rome, NY | 3 | |
2 | 7 | 92 | Andrew Buff Latham, NY | Latham, NY | 5 | |
3 | 6 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 3 | |
4 | 8 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | 4 | |
5 | 5 | 6 | Cody Manitta Cato, NY | Cato, NY | - | |
6 | 2 | 9D | Brett Draper Fulton, NY | Fulton, NY | -4 | |
7 | 3 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -4 | |
8 | 1 | 77J | Justin Breezee Baldwinsville, NY | Baldwinsville, NY | -7 | |
9 | 10 | 48D | Aron Backus Fulton, NY | Fulton, NY | 1 | |
10 | 9 | 30 | Michael Root Fulton, NY | Fulton, NY | -1 |
Billy Whittaker Cars & Trux Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | - | |
2 | 6 | 74X | Jim Evans Memphis, NY | Memphis, NY | 4 | |
3 | 4 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 1 | |
4 | 7 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | 3 | |
5 | 2 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | -3 | |
6 | 5 | 28 | Brandon Barron Ontario, NY | Ontario, NY | -1 | |
7 | 3 | 64 | Bob Buono Dundee, NY | Dundee, NY | -4 | |
DNS | 8 | 711P | John Pietrowicz Phoenix, NY | Phoenix, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | - | |
2 | 3 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 1 | |
3 | 4 | 64 | Bob Buono Dundee, NY | Dundee, NY | 1 | |
4 | 7 | 74X | Jim Evans Memphis, NY | Memphis, NY | 3 | |
5 | 6 | 28 | Brandon Barron Ontario, NY | Ontario, NY | 1 | |
6 | 5 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | -1 | |
7 | 2 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | -5 | |
8 | 8 | 711P | John Pietrowicz Phoenix, NY | Phoenix, NY | - |
E & V Energy Novice Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | - | |
2 | 6 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | 4 | |
3 | 2 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -1 | |
4 | 9 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | 5 | |
5 | 8 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | 3 | |
6 | 4 | 93 | Joe Wilcox Watertown, NY | Watertown, NY | -2 | |
7 | 5 | 1T | Phillip Loosen Fulton, NY | Fulton, NY | -2 | |
8 | 7 | 33 | Alan McDonald Watertown, NY | Watertown, NY | -1 | |
9 | 3 | 52M | Matthew Backus Oxford, NY | Oxford, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | 1 | |
2 | 6 | 93 | Joe Wilcox Watertown, NY | Watertown, NY | 4 | |
3 | 4 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 1 | |
4 | 9 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | 5 | |
5 | 1 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | -4 | |
6 | 8 | 1T | Phillip Loosen Fulton, NY | Fulton, NY | 2 | |
7 | 7 | 33 | Alan McDonald Watertown, NY | Watertown, NY | - | |
8 | 3 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -5 | |
9 | 5 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -4 |
Next Event
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse
Driver Registration