36th Annual Outlaw 200 Tickets Now on Sale
For Friday Tickets (click below) https://fultonspeedway.ticketspice.com/fridaysept30 For Saturday Tickets (click below) https://fultonspeedway.ticketspice.com/36thannualoutlaw200
Fulton, NY
DIRTcar Pro Stock Series
Hobby Stock Outlaw Weekend Championship
E & V Energy Novice Sportsman Championship
AmeriCU Mod Lite Outlaw Weekend Championship
Outlaw Weekend 4-Cylinder Open
Industrial Tire of CNY DIRTcar Sportsman Shootout Heats and Consolations
Outlaw Modified 15-lap Outlaw Qualifiers
For Friday Tickets (click below) https://fultonspeedway.ticketspice.com/fridaysept30 For Saturday Tickets (click below) https://fultonspeedway.ticketspice.com/36thannualoutlaw200
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Tyler Trump Lacona, NY | Lacona, NY | - | |
2 | 5 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
3 | 2 | 31 | Corey Barker Fulton, NY | Fulton, NY | -1 | |
4 | 8 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 4 | |
5 | 6 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 1 | |
6 | 3 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -3 | |
7 | 12 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 5 | |
8 | 9 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 1 | |
9 | 7 | 3RS | Dalton Slack Welland, ON | Welland, ON | -2 | |
10 | 11 | 29K | Chris Cunningham Cazenovia, NY | Cazenovia, NY | 1 | |
11 | 13 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | 2 | |
12 | 4 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -8 | |
13 | 10 | 160 | Max Hill Hastings, NY | Hastings, NY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 5 | |
2 | 4 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 2 | |
3 | 7 | X | Chad Phelps Oswego, NY | Oswego, NY | 4 | |
4 | 10 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 6 | |
5 | 13 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 8 | |
6 | 8 | 51A | Zac McDonald Nimbin, NSW | Nimbin, NSW | 2 | |
7 | 9 | 38J | Jason Parkhurst Fulton, NY | Fulton, NY | 2 | |
8 | 2 | 8K | Brian Murphy Cicero, NY | Cicero, NY | -6 | |
9 | 3 | 38 | Tim Harris Clay, NY | Clay, NY | -6 | |
10 | 5 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | -5 | |
11 | 12 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | |
12 | 1 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | -11 | |
DNS | 11 | 42B | Mike Button Chittenango, NY | Chittenango, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | - | |
2 | 4 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 2 | |
3 | 7 | 5H | Chris Hile Oswego, NY | Oswego, NY | 4 | |
4 | 3 | 3K | AJ Kingsley Fulton, NY | Fulton, NY | -1 | |
5 | 6 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 1 | |
6 | 11 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 5 | |
7 | 12 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 5 | |
8 | 9 | 91 | Felix Roy Napierville, QC | Napierville, QC | 1 | |
9 | 8 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | -1 | |
10 | 2 | 24R | Garett Rushlow Lansing, NY | Lansing, NY | -8 | |
11 | 5 | XN | Andy Noto Burgaw, NC | Burgaw, NC | -6 | |
12 | 10 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight Fulton, NY | Fulton, NY | 1 | |
2 | 5 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 3 | |
3 | 1 | 63 | Adam Roberts Watertown, NY | Watertown, NY | -2 | |
4 | 6 | 4P | Anthony Perrego Walden, NY | Walden, NY | 2 | |
5 | 8 | 713 | Tommy Collins Groton, NY | Groton, NY | 3 | |
6 | 11 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 | |
7 | 4 | 6NN | Nick Nye Groton, NY | Groton, NY | -3 | |
8 | 12 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | 4 | |
9 | 10 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 1 | |
10 | 7 | 37 | Alex Tonkin Carbondale, PA | Carbondale, PA | -3 | |
11 | 3 | 23 | Cameron Black Lafargeville, NY | Lafargeville, NY | -8 | |
12 | 9 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | - | |
2 | 3 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 1 | |
Top 2 transfer | ||||||
3 | 4 | 64B | Brett Buono Dundee, NY | Dundee, NY | 1 | |
4 | 5 | 34 | Eric Nier Carthage, NY | Carthage, NY | 1 | |
5 | 6 | 48 | Kearra Backus Fulton, NY | Fulton, NY | 1 | |
6 | 9 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 3 | |
7 | 8 | 13K | Daryl Krebs Union Springs, NY | Union Springs, NY | 1 | |
8 | 7 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -1 | |
9 | 2 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | -7 | |
10 | 10 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | - | |
2 | 2 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - | |
Top 2 transfer | ||||||
3 | 3 | 52 | Jessica Power Kingston, ON | Kingston, ON | - | |
4 | 4 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | - | |
5 | 5 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | - | |
6 | 7 | 88 | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 1 | |
7 | 8 | 21 | Billy Sauve Tully, NY | Tully, NY | 1 | |
8 | 6 | 1D | Paul DeRuyter Inlet, NY | Inlet, NY | -2 | |
DNS | 9 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | - | |
2 | 2 | 83X | Brett Sears Clay, NY | Clay, NY | - | |
Top 2 transfer | ||||||
3 | 3 | 3 | Chris Mackey Rome, NY | Rome, NY | - | |
4 | 5 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 1 | |
5 | 6 | 1X | Willy Decker Vernon, NY | Vernon, NY | 1 | |
6 | 4 | 30R | Nicholas Root Geneva, NY | Geneva, NY | -2 | |
7 | 7 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | - | |
8 | 8 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | - | |
DNS | 9 | 17 | Owen Nier Carthage, NY | Carthage, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Zach Sobotka Parish, NY | Parish, NY | 1 | |
2 | 1 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -1 | |
Top 2 transfer | ||||||
3 | 4 | 01 | Zachary Buff Latham, NY | Latham, NY | 1 | |
4 | 3 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | -1 | |
5 | 5 | 262 | Matthew Richardson Morrisville, NY | Morrisville, NY | - | |
6 | 8 | 00W | Wade Chrisman Cato, NY | Cato, NY | 2 | |
7 | 6 | 30 | Michael Root Fulton, NY | Fulton, NY | -1 | |
8 | 9 | 13 | James Donaldson Central Square, NY | Central Square, NY | 1 | |
9 | 7 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | 1 | |
2 | 1 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | -1 | |
Top 2 transfer | ||||||
3 | 7 | 28 | Alan Fink Central Square, NY | Central Square, NY | 4 | |
4 | 3 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -1 | |
5 | 4 | 35B | Brennan Moore Elgin, ON | Elgin, ON | -1 | |
6 | 6 | 28F | Tyler Stevenson Watertown, NY | Watertown, NY | - | |
7 | 5 | 98T | Tyler Thompson Oswego, NY | Oswego, NY | -2 | |
8 | 8 | 91 | Josh Reome Clayton, NY | Clayton, NY | - | |
DNS | 9 | 5 | Jessie Morgan Brewerton, NY | Brewerton, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | - | |
2 | 5 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 3 | |
Top 2 transfer | ||||||
3 | 4 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 1 | |
4 | 7 | 410 | Mike Fowler Fulton, NY | Fulton, NY | 3 | |
5 | 6 | 92 | Andrew Buff Latham, NY | Latham, NY | 1 | |
6 | 2 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -4 | |
7 | 3 | 9D | Brett Draper Fulton, NY | Fulton, NY | -4 | |
8 | 8 | 85 | Robert Humphreys Elbridge, NY | Elbridge, NY | - | |
DNS | 9 | 15 | Greg Henry Clayton, NY | Clayton, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | - | |
2 | 3 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | |
Top 2 transfer | ||||||
3 | 4 | 57 | Remington Hamm Rodman, NY | Rodman, NY | 1 | |
4 | 5 | 17J | Brenton Joy Oneida, NY | Oneida, NY | 1 | |
5 | 2 | 75 | AJ Custodi Ransomville, NY | Ransomville, NY | -3 | |
6 | 6 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - | |
7 | 7 | 7O7 | Greg Brinklow Kingston, ON | Kingston, ON | - | |
8 | 8 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | - | |
DNS | 9 | 5G | Tim Gareau Fulton, NY | Fulton, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | - | |
2 | 4 | 6 | Cody Manitta Cato, NY | Cato, NY | 2 | |
Top 2 transfer | ||||||
3 | 3 | 5H | Amy Holland Fulton, NY | Fulton, NY | - | |
4 | 2 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | -2 | |
5 | 5 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | - | |
6 | 7 | 51 | Jimmy Moyer | 1 | ||
7 | 8 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 1 | |
8 | 6 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | -2 | |
DNS | 9 | 7W | Tom Mackey Hastings, NY | Hastings, NY | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21W | Quinn Wallis Brewerton, NY | Brewerton, NY | ||
2 | 5 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | ||
3 | 4 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | ||
4 | 3 | 64B | Brett Buono Dundee, NY | Dundee, NY | ||
5 | 1 | 34 | Eric Nier Carthage, NY | Carthage, NY | ||
6 | 9 | 48 | Kearra Backus Fulton, NY | Fulton, NY | ||
7 | 2 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | ||
8 | 8 | 13K | Daryl Krebs Union Springs, NY | Union Springs, NY | ||
9 | 7 | 19K | Kevan Cook Constantia, NY | Constantia, NY | ||
10 | 10 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | ||
2 | 6 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | ||
3 | 1 | 52 | Jessica Power Kingston, ON | Kingston, ON | ||
4 | 5 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | ||
5 | 9 | 33X | Matt Janczuk Oneida, NY | Oneida, NY | ||
6 | 7 | 1D | Paul DeRuyter Inlet, NY | Inlet, NY | ||
7 | 3 | 88 | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | ||
8 | 4 | 21 | Billy Sauve Tully, NY | Tully, NY | ||
DNS | 8 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | ||
2 | 3 | 83X | Brett Sears Clay, NY | Clay, NY | ||
3 | 9 | 3 | Chris Mackey Rome, NY | Rome, NY | ||
4 | 5 | 30R | Nicholas Root Geneva, NY | Geneva, NY | ||
5 | 2 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | ||
6 | 7 | 1X | Willy Decker Vernon, NY | Vernon, NY | ||
7 | 6 | 14AJ | AJ Miller Fultonville, NY | Fultonville, NY | ||
8 | 4 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | ||
9 | 8 | 17 | Owen Nier Carthage, NY | Carthage, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | ||
2 | 4 | 38 | Zach Sobotka Parish, NY | Parish, NY | ||
3 | 8 | 57H | Rocky Grosso Fayetteville, NY | Fayetteville, NY | ||
4 | 7 | 01 | Zachary Buff Latham, NY | Latham, NY | ||
5 | 6 | 262 | Matthew Richardson Morrisville, NY | Morrisville, NY | ||
6 | 9 | 30 | Michael Root Fulton, NY | Fulton, NY | ||
7 | 3 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | ||
8 | 2 | 00W | Wade Chrisman Cato, NY | Cato, NY | ||
9 | 1 | 13 | James Donaldson Central Square, NY | Central Square, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | ||
2 | 8 | 44 | David Rogers Lafargeville, NY | Lafargeville, NY | ||
3 | 9 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | ||
4 | 3 | 35B | Brennan Moore Elgin, ON | Elgin, ON | ||
5 | 1 | 98T | Tyler Thompson Oswego, NY | Oswego, NY | ||
6 | 2 | 28F | Tyler Stevenson Watertown, NY | Watertown, NY | ||
7 | 5 | 28 | Alan Fink Central Square, NY | Central Square, NY | ||
8 | 4 | 91 | Josh Reome Clayton, NY | Clayton, NY | ||
DNS | 7 | 5 | Jessie Morgan Brewerton, NY | Brewerton, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | ||
2 | 3 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | ||
3 | 6 | 9D | Brett Draper Fulton, NY | Fulton, NY | ||
4 | 5 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | ||
5 | 1 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | ||
6 | 8 | 92 | Andrew Buff Latham, NY | Latham, NY | ||
7 | 9 | 410 | Mike Fowler Fulton, NY | Fulton, NY | ||
8 | 7 | 85 | Robert Humphreys Elbridge, NY | Elbridge, NY | ||
DNS | 2 | 15 | Greg Henry Clayton, NY | Clayton, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | ||
2 | 4 | 75 | AJ Custodi Ransomville, NY | Ransomville, NY | ||
3 | 1 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | ||
4 | 7 | 57 | Remington Hamm Rodman, NY | Rodman, NY | ||
5 | 9 | 17J | Brenton Joy Oneida, NY | Oneida, NY | ||
6 | 5 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | ||
7 | 2 | 7O7 | Greg Brinklow Kingston, ON | Kingston, ON | ||
8 | 3 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | ||
DNS | 6 | 5G | Tim Gareau Fulton, NY | Fulton, NY |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | ||
2 | 5 | 2K | Joshua Amodio New York Mills, NY | New York Mills, NY | ||
3 | 4 | 5H | Amy Holland Fulton, NY | Fulton, NY | ||
4 | 3 | 6 | Cody Manitta Cato, NY | Cato, NY | ||
5 | 7 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | ||
6 | 9 | 1R | Ricky Thompson Akwesasne, NY | Akwesasne, NY | ||
7 | 8 | 51 | Jimmy Moyer | |||
8 | 1 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | ||
9 | 6 | 7W | Tom Mackey Hastings, NY | Hastings, NY |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 711 | John Pietrowicz Phoenix, NY | Phoenix, NY | 4 | |
2 | 8 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | 6 | |
3 | 4 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | 1 | |
4 | 7 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 3 | |
5 | 6 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 1 | |
6 | 10 | 28 | Brandon Barron Ontario, NY | Ontario, NY | 4 | |
7 | 9 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | 2 | |
8 | 14 | IQ0 | Wes Jennings Blossvale, NY | Blossvale, NY | 6 | |
9 | 15 | 33G | Greg Brockway Utica, NY | Utica, NY | 6 | |
10 | 3 | 74X | Jim Evans Memphis, NY | Memphis, NY | -7 | |
11 | 13 | 4W | John West Constantia, NY | Constantia, NY | 2 | |
12 | 12 | 22 | Todd Koegel Camillus, NY | Camillus, NY | - | |
DNS | 11 | 315 | Michael Dianda Hudson, NY | Hudson, NY | - | |
DQ | 1 | 90 | Nathan Peckham Seneca Falls, NY | Seneca Falls, NY | - | |
DQ | 2 | 64 | Bob Buono Dundee, NY | Dundee, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Nathan Peckham Seneca Falls, NY | Seneca Falls, NY | 2 | |
2 | 2 | 74X | Jim Evans Memphis, NY | Memphis, NY | - | |
3 | 7 | 711 | John Pietrowicz Phoenix, NY | Phoenix, NY | 4 | |
4 | 5 | 14 | Brennan Fitzgibbons Freeville, NY | Freeville, NY | 1 | |
5 | 6 | 56 | Edward Stevens Weedsport, NY | Weedsport, NY | 1 | |
6 | 1 | 315 | Michael Dianda Hudson, NY | Hudson, NY | -5 | |
7 | 4 | 4W | John West Constantia, NY | Constantia, NY | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Bob Buono Dundee, NY | Dundee, NY | 2 | |
2 | 1 | 13 | Adam Hunt Brooktondale, NY | Brooktondale, NY | -1 | |
3 | 5 | 14JR | Ronald Hawker Jordan, NY | Jordan, NY | 2 | |
4 | 4 | 29K | Casey Cunningham Cazenovia, NY | Cazenovia, NY | - | |
5 | 6 | 28 | Brandon Barron Ontario, NY | Ontario, NY | 1 | |
6 | 2 | 22 | Todd Koegel Camillus, NY | Camillus, NY | -4 | |
7 | 7 | IQ0 | Wes Jennings Blossvale, NY | Blossvale, NY | - | |
8 | 8 | 33G | Greg Brockway Utica, NY | Utica, NY | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | - | |
2 | 3 | 1D | Paul DeRuyter Inlet, NY | Inlet, NY | 1 | |
3 | 17 | 17 | Owen Nier Carthage, NY | Carthage, NY | 14 | |
4 | 10 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 6 | |
5 | 7 | 16 | Kyle Demo Fulton, NY | Fulton, NY | 2 | |
6 | 2 | 7T | Kourtney Slavick Fulton, NY | Fulton, NY | -4 | |
7 | 12 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | 5 | |
8 | 13 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | 5 | |
9 | 6 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | -3 | |
10 | 15 | 90 | Brodie Davis Rome, NY | Rome, NY | 5 | |
11 | 8 | 30 | Dylan Piersall Fulton, NY | Fulton, NY | -3 | |
12 | 16 | 7W | Michael Wight | 4 | ||
13 | 19 | 5G | Cale Gareau Fulton, NY | Fulton, NY | 6 | |
14 | 9 | 007 | Nathan Novak Oswego, NY | Oswego, NY | -5 | |
15 | 5 | 93 | Joe Wilcox Watertown, NY | Watertown, NY | -10 | |
16 | 4 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -12 | |
17 | 11 | 02 | Holly Denard Picton, ON | Picton, ON | -6 | |
18 | 18 | 1T | Phillip Loosen Fulton, NY | Fulton, NY | - | |
DNS | 14 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5EJ | EJ Gallup Gloversville, NY | Gloversville, NY | 3 | |
2 | 8 | 1D | Paul DeRuyter Inlet, NY | Inlet, NY | 6 | |
3 | 1 | 93 | Joe Wilcox Watertown, NY | Watertown, NY | -2 | |
4 | 6 | 16 | Kyle Demo Fulton, NY | Fulton, NY | 2 | |
5 | 2 | 007 | Nathan Novak Oswego, NY | Oswego, NY | -3 | |
6 | 5 | 02 | Holly Denard Picton, ON | Picton, ON | -1 | |
7 | 3 | 24R | Rick Kinney Chittenango, NY | Chittenango, NY | -4 | |
8 | 9 | 90 | Brodie Davis Rome, NY | Rome, NY | 1 | |
9 DNF | 7 | 17 | Owen Nier Carthage, NY | Carthage, NY | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7T | Kourtney Slavick Fulton, NY | Fulton, NY | 1 | |
2 | 1 | 33B | Brianna Murtaugh Fulton, NY | Fulton, NY | -1 | |
3 | 6 | 17A | Danny Allen Baldwinsville, NY | Baldwinsville, NY | 3 | |
4 | 3 | 30 | Dylan Piersall Fulton, NY | Fulton, NY | -1 | |
5 | 8 | 52M | Matthew Backus Oxford, NY | Oxford, NY | 3 | |
6 | 9 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | 3 | |
7 | 7 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | - | |
8 | 10 | 7W | Michael Wight | 2 | ||
9 | 4 | 1T | Phillip Loosen Fulton, NY | Fulton, NY | -5 | |
10 | 5 | 5G | Cale Gareau Fulton, NY | Fulton, NY | -5 | |
All transfer |
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse