Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
8/14/2024 - Fulton Speedway
Fulton, NY
Super DIRTcar Series SummerFast
The Super DIRTcar series returns to Brewerton Speedway for the annual SummerFAST. Also on the card will be round 2 of the DIRTcar Sportsman Championship Series
Classes
Track Contact
Full Event Information on MyRacePass
Dot Foods Sportsman
Sportsman Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | 2 | |
2 | 5 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 3 | |
3 | 16 | 38 | Zach Sobotka Parish, NY | Parish, NY | 13 | |
4 | 9 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 5 | |
5 | 18 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 13 | |
6 | 6 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | - | |
7 | 8 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | 1 | |
8 | 12 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | 4 | |
9 | 15 | 410 | Mike Fowler Fulton, NY | Fulton, NY | 6 | |
10 | 17 | 01 | Zachary Buff Latham, NY | Latham, NY | 7 | |
11 | 4 | 52 | Jessica Power Kingston, ON | Kingston, ON | -7 | |
12 | 10 | 30 | Nicholas Root Geneva, NY | Geneva, NY | -2 | |
13 | 11 | 15 | Adam Leslie Wainfleet, ON | Wainfleet, ON | -2 | |
14 | 14 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | - | |
15 | 27 | 44C | Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 12 | |
16 | 24 | 10G | Austin Germinio Warners, NY | Warners, NY | 8 | |
17 | 29 | 21 | Ryan Barrett Stanley, NY | Stanley, NY | 12 | |
18 | 2 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -16 | |
19 | 19 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | - | |
20 | 26 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | 6 | |
21 | 22 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 1 | |
22 | 25 | 55H | Austin Harmer Hastings, NY | Hastings, NY | 3 | |
23 | 21 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | -2 | |
24 | 28 | 71 | Tim Falter Cicero, NY | Cicero, NY | 4 | |
25 | 23 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | -2 | |
26 | 20 | 21J | Justin Liechti Newark, NY | Newark, NY | -6 | |
27 | 7 | 6 | Cody Manitta Cato, NY | Cato, NY | -20 | |
28 | 30 | 92 | Frank Sibley Calcium, NY | Calcium, NY | 2 | |
29 DNF | 13 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | -16 | |
30 DNF | 1 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -29 |
Last Chance Show Down 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Justin Liechti Newark, NY | Newark, NY | - | |
2 | 2 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | - | |
3 | 3 | 10G | Austin Germinio Warners, NY | Warners, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | - | |
5 | 7 | 71 | Tim Falter Cicero, NY | Cicero, NY | 2 | |
6 | 6 | 220 | Tucker Halliday West Monroe, NY | West Monroe, NY | - | |
7 | 8 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 1 | |
8 | 5 | 92 | Frank Sibley Calcium, NY | Calcium, NY | -3 |
Last Chance Show Down 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 1 | |
2 | 4 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | 2 | |
3 | 8 | 55H | Austin Harmer Hastings, NY | Hastings, NY | 5 | |
Top 3 transfer | ||||||
4 | 6 | 44C | Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 2 | |
5 | 3 | 21 | Ryan Barrett Stanley, NY | Stanley, NY | -2 | |
6 | 5 | 14 | Samuel Groom Elbridge, NY | Elbridge, NY | -1 | |
7 | 1 | 23G | Chad Gregory Clifton Park, NY | Clifton Park, NY | -6 | |
8 | 7 | 42K | Dave Kingsley Cicero, NY | Cicero, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | - | |
2 | 2 | 52 | Jessica Power Kingston, ON | Kingston, ON | - | |
3 | 3 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | - | |
4 | 5 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 1 | |
5 | 4 | 01 | Zachary Buff Latham, NY | Latham, NY | -1 | |
Top 5 transfer | ||||||
6 | 8 | 21J | Justin Liechti Newark, NY | Newark, NY | 2 | |
7 | 6 | 10G | Austin Germinio Warners, NY | Warners, NY | -1 | |
8 | 9 | 92 | Frank Sibley Calcium, NY | Calcium, NY | 1 | |
9 DNF | 7 | 71 | Tim Falter Cicero, NY | Cicero, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | - | |
2 | 2 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | - | |
3 | 3 | 30 | Nicholas Root Geneva, NY | Geneva, NY | - | |
4 | 4 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | - | |
5 | 8 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 3 | |
Top 5 transfer | ||||||
6 | 5 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -1 | |
7 | 6 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | -1 | |
8 | 9 | 220 | Tucker Halliday West Monroe, NY | West Monroe, NY | 1 | |
9 | 7 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Cody Manitta Cato, NY | Cato, NY | - | |
2 | 2 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | - | |
3 | 4 | 15 | Adam Leslie Wainfleet, ON | Wainfleet, ON | 1 | |
4 | 3 | 410 | Mike Fowler Fulton, NY | Fulton, NY | -1 | |
5 | 6 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 1 | |
Top 5 transfer | ||||||
6 | 7 | 23G | Chad Gregory Clifton Park, NY | Clifton Park, NY | 1 | |
7 | 5 | 21 | Ryan Barrett Stanley, NY | Stanley, NY | -2 | |
8 | 8 | 14 | Samuel Groom Elbridge, NY | Elbridge, NY | - | |
9 | 9 | 42K | Dave Kingsley Cicero, NY | Cicero, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | - | |
2 | 2 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - | |
3 | 3 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | - | |
4 | 4 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
5 | 6 | 83 | Brett Sears Clay, NY | Clay, NY | 1 | |
Top 5 transfer | ||||||
6 | 8 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 2 | |
7 | 5 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | -2 | |
8 | 7 | 44C | Gregg Carner Baldwinsville, NY | Baldwinsville, NY | -1 | |
9 | 9 | 55H | Austin Harmer Hastings, NY | Hastings, NY | - |
Hot Lap TT G1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | 17.339 | |
2 | 2 | 52 | Jessica Power Kingston, ON | Kingston, ON | 17.570 | |
3 | 5 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 17.640 | |
4 | 3 | 01 | Zachary Buff Latham, NY | Latham, NY | 17.802 | |
5 | 4 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 17.821 | |
6 | 6 | 10G | Austin Germinio Warners, NY | Warners, NY | 17.825 | |
7 | 1 | 71 | Tim Falter Cicero, NY | Cicero, NY | 17.865 | |
8 | 8 | 21J | Justin Liechti Newark, NY | Newark, NY | 18.098 | |
9 | 7 | 92 | Frank Sibley Calcium, NY | Calcium, NY | 18.118 |
Hot Lap TT G2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Cody McPherson St. Catharines, ON | St. Catharines, ON | 17.527 | |
2 | 3 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 17.598 | |
3 | 4 | 30 | Nicholas Root Geneva, NY | Geneva, NY | 17.637 | |
4 | 2 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | 17.911 | |
5 | 9 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 18.087 | |
6 | 1 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | 18.102 | |
7 | 7 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 18.170 | |
8 | 5 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 18.632 | |
DNS | 8 | 220 | Tucker Halliday West Monroe, NY | West Monroe, NY | 18.632 |
Hot Lap TT G3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Cody Manitta Cato, NY | Cato, NY | 17.565 | |
2 | 9 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | 17.667 | |
3 | 4 | 410 | Mike Fowler Fulton, NY | Fulton, NY | 17.760 | |
4 | 1 | 15 | Adam Leslie Wainfleet, ON | Wainfleet, ON | 17.857 | |
5 | 5 | 21 | Ryan Barrett Stanley, NY | Stanley, NY | 18.128 | |
6 | 2 | 284 | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 18.330 | |
7 | 8 | 23G | Chad Gregory Clifton Park, NY | Clifton Park, NY | 18.360 | |
8 | 3 | 14 | Samuel Groom Elbridge, NY | Elbridge, NY | 18.504 | |
9 | 7 | 42K | Dave Kingsley Cicero, NY | Cicero, NY | 18.574 |
Hot Lap TT G4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | 17.623 | |
2 | 3 | 38JR | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 17.648 | |
3 | 4 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | 17.764 | |
4 | 1 | 38 | Zach Sobotka Parish, NY | Parish, NY | 17.796 | |
5 | 5 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | 17.923 | |
6 | 9 | 83 | Brett Sears Clay, NY | Clay, NY | 17.974 | |
7 | 8 | 44C | Gregg Carner Baldwinsville, NY | Baldwinsville, NY | 18.095 | |
8 | 7 | 43 | Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 18.100 | |
9 | 2 | 55H | Austin Harmer Hastings, NY | Hastings, NY | 18.164 |
Super DIRTcar Series
Summer Fast At Fulton
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 6 | |
2 | 1 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -1 | |
3 | 4 | 5H | Chris Hile Oswego, NY | Oswego, NY | 1 | |
4 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 4 | |
5 | 10 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 5 | |
6 | 5 | 91 | Felix Roy Napierville, QC | Napierville, QC | -1 | |
7 | 15 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 8 | |
8 | 13 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 5 | |
9 | 3 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -6 | |
10 | 9 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 | |
11 | 19 | 99L | Larry Wight Fulton, NY | Fulton, NY | 8 | |
12 | 12 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
13 | 27 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 14 | |
14 | 25 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 11 | |
15 | 14 | 15 | Todd Root Syracuse, NY | Syracuse, NY | -1 | |
16 | 11 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | -5 | |
17 | 20 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | 3 | |
18 | 18 | 3M | Chris Mackey Rome, NY | Rome, NY | - | |
19 | 16 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | -3 | |
20 | 17 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -3 | |
21 | 23 | 4 | Anthony Perrego Walden, NY | Walden, NY | 2 | |
22 | 24 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 2 | |
23 | 26 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 3 | |
24 | 21 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | -3 | |
25 | 2 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | -23 | |
26 | 6 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -20 | |
27 | 22 | 3RS | Dalton Slack Welland, ON | Welland, ON | -5 |
Last Chance Show Down
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight Fulton, NY | Fulton, NY | 1 | |
2 | 4 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 2 | |
3 | 3 | 4 | Anthony Perrego Walden, NY | Walden, NY | - | |
Top 3 transfer | ||||||
4 | 6 | 44H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 2 | |
5 | 1 | X | Chad Phelps Oswego, NY | Oswego, NY | -4 | |
6 | 7 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 | |
7 | 8 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | 1 | |
8 | 5 | 77X | Addison Bowman Mexico, NY | Mexico, NY | -3 | |
9 | 15 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 6 | |
10 | 10 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | - | |
11 | 9 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -2 | |
12 | 14 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | 2 | |
13 | 12 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -1 | |
14 | 13 | 2024 | Tyler Trump Lacona, NY | Lacona, NY | -1 | |
15 DNF | 17 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 2 | |
16 DNF | 18 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 2 | |
DNS | 11 | 3H | Justin Haers Phelps, NY | Phelps, NY | - | |
DNS | 16 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | - |
Last Chance Show Down 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | 1 | |
2 | 5 | 3RS | Dalton Slack Welland, ON | Welland, ON | 3 | |
3 | 1 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -2 | |
Top 3 transfer | ||||||
4 | 6 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 2 | |
5 | 8 | 5 | Amy Holland Fulton, NY | Fulton, NY | 3 | |
6 | 4 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -2 | |
7 | 10 | 21M | Bob Mcgannon Garnerville, NY | Garnerville, NY | 3 | |
8 | 7 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | -1 | |
9 | 9 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | - | |
10 | 17 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 7 | |
11 | 11 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - | |
12 | 16 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | 4 | |
13 | 3 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -10 | |
14 | 13 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -1 | |
15 | 12 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -3 | |
DNS | 14 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | - | |
DNS | 15 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Chris Hile Oswego, NY | Oswego, NY | - | |
2 | 2 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
3 | 3 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | - | |
Top 3 transfer | ||||||
4 | 5 | X | Chad Phelps Oswego, NY | Oswego, NY | 1 | |
5 | 6 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 1 | |
6 | 4 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -2 | |
7 | 8 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 1 | |
8 | 7 | 2024 | Tyler Trump Lacona, NY | Lacona, NY | -1 | |
9 | 9 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
2 | 2 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | - | |
3 | 3 | 15 | Todd Root Syracuse, NY | Syracuse, NY | - | |
Top 3 transfer | ||||||
4 | 6 | 99L | Larry Wight Fulton, NY | Fulton, NY | 2 | |
5 | 7 | 77X | Addison Bowman Mexico, NY | Mexico, NY | 2 | |
6 | 4 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | -2 | |
7 | 5 | 3H | Justin Haers Phelps, NY | Phelps, NY | -2 | |
8 | 8 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | - | |
9 | 9 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
2 | 5 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 3 | |
3 | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
Top 3 transfer | ||||||
4 | 2 | 4 | Anthony Perrego Walden, NY | Walden, NY | -2 | |
5 | 8 | 44H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 3 | |
6 | 7 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 1 | |
7 | 4 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -3 | |
8 | 6 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | -2 | |
9 | 9 | 63 | Adam Roberts Watertown, NY | Watertown, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27J | Danny Johnson Phelps, NY | Phelps, NY | - | |
2 | 2 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | - | |
3 | 3 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | - | |
5 | 5 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | - | |
6 | 6 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | - | |
7 | 8 | 21M | Bob Mcgannon Garnerville, NY | Garnerville, NY | 1 | |
8 | 7 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -1 | |
9 | 9 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Felix Roy Napierville, QC | Napierville, QC | - | |
2 | 4 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 2 | |
3 | 2 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -1 | |
Top 3 transfer | ||||||
4 | 3 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | -1 | |
5 | 6 | 3RS | Dalton Slack Welland, ON | Welland, ON | 1 | |
6 | 5 | 5 | Amy Holland Fulton, NY | Fulton, NY | -1 | |
7 | 7 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - | |
8 | 9 | 14B | Brendan Darrah Queensbury, NY | Queensbury, NY | 1 | |
9 | 8 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | - | |
2 | 2 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
3 | 3 | 3M | Chris Mackey Rome, NY | Rome, NY | - | |
Top 3 transfer | ||||||
4 | 6 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 2 | |
5 | 8 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 3 | |
6 | 5 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
7 | 4 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -3 | |
8 | 7 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -1 |
Group Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 5H | Chris Hile Oswego, NY | Oswego, NY | 16.495 | |
2 | 16 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 16.550 | |
3 | 11 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 16.551 | |
4 | 18 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 16.662 | |
5 | 3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 16.666 | |
6 | 1 | 4 | Anthony Perrego Walden, NY | Walden, NY | 16.714 | |
7 | 22 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 16.721 | |
8 | 2 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 16.741 | |
9 | 26 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 16.790 | |
10 | 5 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 16.825 | |
11 | 25 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | 16.843 | |
12 | 17 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 16.880 | |
13 | 7 | X | Chad Phelps Oswego, NY | Oswego, NY | 16.908 | |
14 | 6 | 3H | Justin Haers Phelps, NY | Phelps, NY | 16.914 | |
15 | 12 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 17.021 | |
16 | 24 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 17.096 | |
17 | 9 | 99L | Larry Wight Fulton, NY | Fulton, NY | 17.114 | |
18 | 19 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 17.121 | |
19 | 20 | 2024 | Tyler Trump Lacona, NY | Lacona, NY | 17.139 | |
20 | 8 | 77X | Addison Bowman Mexico, NY | Mexico, NY | 17.143 | |
21 | 14 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 17.146 | |
22 | 4 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 17.159 | |
23 | 21 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | 17.238 | |
24 | 27 | 44H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 17.307 | |
25 | 10 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 17.333 | |
26 | 13 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 17.528 | |
DNS | 23 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 17.528 |
Group Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 16.552 | |
2 | 15 | 91 | Felix Roy Napierville, QC | Napierville, QC | 16.706 | |
3 | 5 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 16.729 | |
4 | 10 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 16.835 | |
5 | 25 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 16.875 | |
6 | 17 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.903 | |
7 | 9 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 16.914 | |
8 | 23 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | 16.930 | |
9 | 24 | 3M | Chris Mackey Rome, NY | Rome, NY | 16.935 | |
10 | 18 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 16.953 | |
11 | 7 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 16.992 | |
12 | 26 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 16.998 | |
13 | 19 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 17.047 | |
14 | 4 | 5 | Amy Holland Fulton, NY | Fulton, NY | 17.074 | |
15 | 14 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 17.105 | |
16 | 21 | 27 | Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 17.122 | |
17 | 2 | 3RS | Dalton Slack Welland, ON | Welland, ON | 17.126 | |
18 | 1 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 17.363 | |
19 | 13 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 17.381 | |
20 | 20 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 17.383 | |
