Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024 -
By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway ea
----
Varin Wins Fulton; Poirier Crowned ESS Champion
10/7/2024By Curtis Berleue (Fulton, NY) | After waiting out a rain delay of over 12 hours, it was Danny Varin who sat in victory lane at the Fulton Speedway early Saturday afternoon. Rain showers late in the program on Friday night caused the postponement of the remainder of the...more
Williamson claims 38th Neivel Precision Plumbing Outlaw 200
10/6/2024FULTON, NY (October 6, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend concluded with a pair of wild feature events. Mat Williamson took his second Outlaw 200 trophy, outlasting challenges from a number of different competitors to bank a...more
Varin, Horning, Sears, Nye, Mahaney and Mackey take Outlaw Weeken...
10/6/2024FULTON, NY (October 5, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend continued with an extended Friday program, which was postponed to Saturday morning midway through the event schedule. On Friday night, six Sportsman heats helped set...more
Neivel Precision Plumbing Outlaw 200 Weekend Thursday Night Wins...
10/4/2024FULTON, NY (October 4, 2024) - Fulton Speedway’s prestigious Neivel Precision Plumbing Outlaw 200 Weekend kicked off with a set of five feature events on Thursday night presented by Smith Structures. In all 116 entries among four divisions piled into the pits, with five...more
10/5/2024 - Fulton Speedway
Fulton, NY
38th Neivel Precision Plumbing Outlaw 200
The 38th running of the $20,000-to-win Neivel Precision Plumbing Outlaw 200 for 358-Modifieds. Plus the $2500-to-win Industrial Tire of CNY Sportsman Shootout.
Pits:
Members: $50
Non-Members - $55
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 | |
2 | 28 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 26 | |
3 | 26 | 11 | Matt Janczuk Oneida, NY | Oneida, NY | 23 | |
4 | 4 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | - | |
5 | 13 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 8 | |
6 | 31 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 25 | |
7 | 35 | 3RS | Dalton Slack Welland, ON | Welland, ON | 28 | |
8 | 30 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 22 | |
9 | 24 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 15 | |
10 | 19 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 9 | |
11 | 8 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | -3 | |
12 | 44 | X | Chad Phelps Oswego, NY | Oswego, NY | 32 | |
13 | 45 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 32 | |
14 | 20 | 3 | Chris Mackey Rome, NY | Rome, NY | 6 | |
15 | 7 | 31 | Corey Barker Fulton, NY | Fulton, NY | -8 | |
16 | 36 | 42P | Pat Ward Genoa, NY | Genoa, NY | 20 | |
17 | 18 | 6NN | Nick Nye Groton, NY | Groton, NY | 1 | |
18 | 25 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 7 | |
19 | 37 | 5H | Amy Holland Fulton, NY | Fulton, NY | 18 | |
20 | 22 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 2 | |
21 | 40 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 19 | |
22 | 23 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
23 | 41 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | 18 | |
24 | 46 | 23 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 22 | |
25 DNF | 1 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -24 | |
26 DNF | 15 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -11 | |
27 DNF | 12 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | -15 | |
28 DNF | 16 | 92 | Andrew Buff Latham, NY | Latham, NY | -12 | |
29 DNF | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | -26 | |
30 DNF | 21 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | -9 | |
31 DNF | 43 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | 12 | |
32 DNF | 32 | 98 | Rocky Warner Johnstown, NY | Johnstown, NY | - | |
33 DNF | 38 | 38P | Jason Parkhurst Fulton, NY | Fulton, NY | 5 | |
34 DNF | 47 | 38 | Tim Harris Clay, NY | Clay, NY | 13 | |
35 DNF | 34 | 4 | Anthony Perrego Walden, NY | Walden, NY | -1 | |
36 DNF | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -25 | |
37 DNF | 10 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | -27 | |
38 DNF | 5 | 11C | Matt Caprara Clayton, NY | Clayton, NY | -33 | |
39 DNF | 42 | 88 | Chris Hulsizer Brewerton, NY | Brewerton, NY | 3 | |
40 DNF | 27 | 15 | Todd Root Syracuse, NY | Syracuse, NY | -13 | |
41 DNF | 14 | 28 | Alan Fink Central Square, NY | Central Square, NY | -27 | |
42 DNF | 33 | 99L | Larry Wight Fulton, NY | Fulton, NY | -9 | |
43 DNF | 39 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | -4 | |
44 DNF | 9 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -35 | |
45 DNF | 29 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -16 | |
46 DNF | 17 | 42 | Max Hill Hastings, NY | Hastings, NY | -29 | |
47 DNF | 2 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -45 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Anthony Perrego Walden, NY | Walden, NY | - | |
2 | 4 | 5H | Amy Holland Fulton, NY | Fulton, NY | 2 | |
3 | 7 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 4 | |
Top 3 transfer | ||||||
4 | 2 | 77X | Max McLaughlin Mooresville, NC | Mooresville, NC | -2 | |
5 | 5 | 11J | James Sweeting Brockport, NY | Brockport, NY | - | |
6 | 6 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | - | |
7 | 3 | 17 | Rich Keller | -4 | ||
8 | 11 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 3 | |
9 | 8 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -1 | |
10 | 12 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 2 | |
11 | 13 | 57H | Remington Hamm Rodman, NY | Rodman, NY | 2 | |
12 | 10 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -2 | |
13 DNF | 9 | 17J | Brent Joy Oneida, NY | Oneida, NY | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3RS | Dalton Slack Welland, ON | Welland, ON | - | |
2 | 5 | 38P | Jason Parkhurst Fulton, NY | Fulton, NY | 3 | |
3 | 6 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | 3 | |
Top 3 transfer | ||||||
4 | 4 | X | Chad Phelps Oswego, NY | Oswego, NY | - | |
5 | 2 | 24R | Garett Rushlow Lansing, NY | Lansing, NY | -3 | |
6 | 3 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -3 | |
7 | 7 | 13 | Robert Gage Hannibal, NY | Hannibal, NY | - | |
8 | 9 | 06J | Jordan Bennett Pennelleville, NY | Pennelleville, NY | 1 | |
9 | 10 | 94X | Willy Decker Jr Vernon, NY | Vernon, NY | 1 | |
10 | 8 | 97H | Alan Hammond Fulton, NY | Fulton, NY | -2 | |
11 | 11 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - | |
DNS | 12 | 06 | Bob Bennett Penneville, NY | Penneville, NY | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Pat Ward Genoa, NY | Genoa, NY | - | |
2 | 4 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 2 | |
3 | 2 | 88 | Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 | |
Top 3 transfer | ||||||
4 | 6 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | 2 | |
5 | 12 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 7 | |
6 | 3 | 38 | Tim Harris Clay, NY | Clay, NY | -3 | |
7 | 10 | 79P | Jeff Prentice Central Square, NY | Central Square, NY | 3 | |
8 | 5 | 00W | Wade Chrisman Cato, NY | Cato, NY | -3 | |
9 | 8 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -1 | |
10 | 7 | 23 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | -3 | |
11 | 9 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | -2 | |
DNS | 11 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 2 | |
2 | 1 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -1 | |
3 | 4 | 14J | Alan Johnson Middlesex, NY | Middlesex, NY | 1 | |
4 | 8 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 4 | |
5 | 6 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 1 | |
Top 5 transfer | ||||||
6 | 10 | 4 | Anthony Perrego Walden, NY | Walden, NY | 4 | |
7 | 5 | 17 | Rich Keller | -2 | ||
8 | 2 | 11J | James Sweeting Brockport, NY | Brockport, NY | -6 | |
9 | 7 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -2 | |
10 | 9 | 17J | Brent Joy Oneida, NY | Oneida, NY | -1 | |
11 | 12 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 1 | |
12 DNF | 11 | 57H | Remington Hamm Rodman, NY | Rodman, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 2 | |
2 | 10 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 8 | |
3 | 1 | 28 | Alan Fink Central Square, NY | Central Square, NY | -2 | |
4 | 5 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 1 | |
5 | 6 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 1 | |
Top 5 transfer | ||||||
6 | 9 | 3RS | Dalton Slack Welland, ON | Welland, ON | 3 | |
7 | 7 | 24R | Garett Rushlow Lansing, NY | Lansing, NY | - | |
8 | 12 | X | Chad Phelps Oswego, NY | Oswego, NY | 4 | |
9 | 8 | 5 | Kyle Devendorf Brewerton, NY | Brewerton, NY | -1 | |
10 | 11 | 97H | Alan Hammond Fulton, NY | Fulton, NY | 1 | |
11 | 4 | 94X | Willy Decker Jr Vernon, NY | Vernon, NY | -7 | |
12 | 2 | 06 | Bob Bennett Penneville, NY | Penneville, NY | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
2 | 1 | 31 | Corey Barker Fulton, NY | Fulton, NY | -1 | |
3 | 7 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 4 | |
4 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -1 | |
5 | 11 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 6 | |
Top 5 transfer | ||||||
6 | 12 | 42P | Pat Ward Genoa, NY | Genoa, NY | 6 | |
7 | 10 | 88 | Chris Hulsizer Brewerton, NY | Brewerton, NY | 3 | |
8 | 9 | 38 | Tim Harris Clay, NY | Clay, NY | 1 | |
9 | 8 | 00W | Wade Chrisman Cato, NY | Cato, NY | -1 | |
10 | 4 | 23 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | -6 | |
11 | 5 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | -6 | |
12 DNF | 6 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
2 | 3 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | 1 | |
3 | 6 | 92 | Andrew Buff Latham, NY | Latham, NY | 3 | |
4 | 1 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | -3 | |
5 | 8 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 3 | |
Top 5 transfer | ||||||
6 | 12 | 77X | Max McLaughlin Mooresville, NC | Mooresville, NC | 6 | |
7 | 7 | 5H | Amy Holland Fulton, NY | Fulton, NY | - | |
8 | 4 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -4 | |
9 | 5 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -4 | |
10 | 9 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -1 | |
11 | 11 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | - | |
12 | 10 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 1 | |
2 | 1 | 11C | Matt Caprara Clayton, NY | Clayton, NY | -1 | |
3 | 4 | 42 | Max Hill Hastings, NY | Hastings, NY | 1 | |
4 | 3 | 11 | Matt Janczuk Oneida, NY | Oneida, NY | -1 | |
5 | 8 | 98 | Rocky Warner Johnstown, NY | Johnstown, NY | 3 | |
Top 5 transfer | ||||||
6 | 10 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
7 | 6 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
8 | 11 | 38P | Jason Parkhurst Fulton, NY | Fulton, NY | 3 | |
9 | 7 | 13 | Robert Gage Hannibal, NY | Hannibal, NY | -2 | |
10 | 5 | 06J | Jordan Bennett Pennelleville, NY | Pennelleville, NY | -5 | |
11 | 9 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - | |
2 | 2 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | - | |
3 | 3 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | - | |
4 | 8 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 4 | |
5 | 10 | 99L | Larry Wight Fulton, NY | Fulton, NY | 5 | |
Top 5 transfer | ||||||
6 | 6 | 3 | Chris Mackey Rome, NY | Rome, NY | - | |
7 | 9 | 6NN | Nick Nye Groton, NY | Groton, NY | 2 | |
8 | 11 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 3 | |
9 | 4 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -5 | |
10 | 7 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -3 | |
11 | 5 | 79P | Jeff Prentice Central Square, NY | Central Square, NY | -6 |
Dale Planck Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - | |
2 | 2 | 49 | Billy Dunn Watertown, NY | Watertown, NY | - | |
3 | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | - | |
4 | 4 | 28M | Matt Meade Whitney Point, NY | Whitney Point, NY | - | |
5 | 5 | 11C | Matt Caprara Clayton, NY | Clayton, NY | - | |
6 | 7 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
7 | 9 | 31 | Corey Barker Fulton, NY | Fulton, NY | 2 | |
8 | 8 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
9 | 6 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -3 | |
10 | 12 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
11 | 11 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | - | |
12 | 10 | 32R | Ronald Davis III East Syracuse, NY | East Syracuse, NY | -2 |
Last Chance Showdown #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | 3 | |
2 | 9 | 94X | Willy Decker Jr Vernon, NY | Vernon, NY | 7 | |
3 | 2 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -1 | |
4 | 7 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 3 | |
5 | 8 | 00W | Wade Chrisman Cato, NY | Cato, NY | 3 | |
6 | 5 | 38 | Tim Harris Clay, NY | Clay, NY | -1 | |
7 | 11 | 23 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 4 | |
8 | 12 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 4 | |
9 | 3 | 24R | Garett Rushlow Lansing, NY | Lansing, NY | -6 | |
10 | 13 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 3 | |
11 DNF | 6 | 13 | Robert Gage Hannibal, NY | Hannibal, NY | -5 | |
12 DNF | 10 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -2 | |
13 DNF | 1 | 77X | Max McLaughlin Mooresville, NC | Mooresville, NC | -12 | |
DNS | 14 | 06 | Bob Bennett Penneville, NY | Penneville, NY | - |
Last Chance Showdown #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Chad Phelps Oswego, NY | Oswego, NY | - | |
2 | 4 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 2 | |
3 | 6 | 79P | Jeff Prentice Central Square, NY | Central Square, NY | 3 | |
4 | 3 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -1 | |
5 | 7 | 06J | Jordan Bennett Pennelleville, NY | Pennelleville, NY | 2 | |
6 | 5 | 17 | Rich Keller | -1 | ||
7 | 10 | 97H | Alan Hammond Fulton, NY | Fulton, NY | 3 | |
8 | 9 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 1 | |
9 | 12 | 05 | Jesse Morgan Oswego, NY | Oswego, NY | 3 | |
DNS | 11 | 57H | Remington Hamm Rodman, NY | Rodman, NY | - | |
DNS | 8 | 27J | Danny Johnson Phelps, NY | Phelps, NY | - | |
DNS | 13 | 17J | Brent Joy Oneida, NY | Oneida, NY | - | |
DNS | 14 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - | |
DNS | 2 | 11J | James Sweeting Brockport, NY | Brockport, NY | - |
Dot Foods Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | 4 | Emmett Waldron Savannah, NY | Savannah, NY | 21 | |
2 | 1 | 72 | Hunter Hollenbeck Fulton, NY | Fulton, NY | -1 | |
3 | 3 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | - | |
4 | 6 | 51 | Jimmy Moyer | 2 | ||
5 | 11 | 38 | Zach Sobotka Parish, NY | Parish, NY | 6 | |
6 | 20 | 0F | Tony Finch II Pennellville, NY | Pennellville, NY | 14 | |
7 | 7 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | - | |
8 | 25 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | 17 | |
9 | 19 | 18E | Gavin Eisele Lafargeville, NY | Lafargeville, NY | 10 | |
10 | 9 | 01 | Zachary Buff Latham, NY | Latham, NY | -1 | |
11 | 27 | 77X | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 16 | |
12 | 17 | 6 | Cody Manitta Cato, NY | Cato, NY | 5 | |
13 | 23 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 10 | |
14 | 14 | 24P | Ashton Pierson Rutland, VT | Rutland, VT | - | |
15 | 2 | 83X | Brett Sears Clay, NY | Clay, NY | -13 | |
16 | 13 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | -3 | |
17 DNF | 18 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
18 DNF | 30 | 2D | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 12 | |
19 DNF | 15 | 38JR. | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -4 | |
20 DNF | 24 | 55H | Austin Harmer Hastings, NY | Hastings, NY | 4 | |
21 DNF | 4 | 44C | Gregg Carner Baldwinsville, NY | Baldwinsville, NY | -17 | |
22 DNF | 5 | 5G | Cale Gareau Fulton, NY | Fulton, NY | -17 | |
23 DNF | 28 | 30R | Mike Root | 5 | ||
24 DNF | 26 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | 2 | |
25 DNF | 8 | 0 | Shane Pecore Cornwall, ON | Cornwall, ON | -17 | |
26 DNF | 10 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | -16 | |
27 DNF | 29 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | 2 | |
28 DNF | 12 | 91 | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -16 | |
29 DNF | 16 | 1M | Tyler Murray Hannibal, NY | Hannibal, NY | -13 | |
30 DNF | 21 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Payton Talbot South New Berlin, NY | South New Berlin, NY | - | |
2 | 4 | 77X | Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 2 | |
Top 2 transfer | ||||||
3 | 8 | 18H | Brian Harber Syracuse, NY | Syracuse, NY | 5 | |
4 | 10 | 48 | Kearra Backus Fulton, NY | Fulton, NY | 6 | |
5 | 18 | 9D | Brett Draper Fulton, NY | Fulton, NY | 13 | |
6 | 5 | B2 | Kelly Smith Cicero, NY | Cicero, NY | -1 | |
7 | 17 | 42H | Tucker Halliday West Monroe, NY | West Monroe, NY | 10 | |
8 | 14 | 14G | Samuel Groom Elbridge, NY | Elbridge, NY | 6 | |
9 | 13 | 90 | Ray Taylor Homer, NY | Homer, NY | 4 | |
10 | 3 | 63 | Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -7 | |
11 | 2 | 39S | Josh Fellows Baldwinsville, NY | Baldwinsville, NY | -9 | |
12 | 11 | 19J | Joe Kline Phoenix, NY | Phoenix, NY | -1 | |
13 DNF | 12 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -1 | |
14 DNF | 7 | 00 | Dennis Wischman Albon, NY | Albon, NY | -7 | |
15 DNF | 6 | 42 | Colby Adamczak Akron, NY | Akron, NY | -9 | |
16 DNF | 9 | 21J | Justin Liechti Newark, NY | Newark, NY | -7 | |
DNS | 19 | 42K | Dave Kingsley Cicero, NY | Cicero, NY | - | |
DNS | 20 | 33M | Alan McDonald Watertown, NY | Watertown, NY | - | |
DNS | 15 | 30 | Dylan Piersall Camden, NY | Camden, NY | - | |
DNS | 16 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jordan Millard Mcgraw, NY | Mcgraw, NY | 1 | |
2 | 3 | 30R | Mike Root | 1 | ||
Top 2 transfer | ||||||
3 | 4 | 2D | Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 1 | |
4 | 1 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -3 | |
5 | 13 | 51X | Chris Fleming Oneida, NY | Oneida, NY | 8 | |
6 | 9 | 20K | Kyle Perry Fulton, NY | Fulton, NY | 3 | |
7 | 7 | 08 | Dalton Doyle Vernon, NY | Vernon, NY | - | |
8 | 5 | 10K | Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -3 | |
9 | 8 | 199 | Ryan Halliday Redfield, NY | Redfield, NY | -1 | |
10 | 12 | 17 | Owen Nier Carthage, NY | Carthage, NY | 2 | |
11 | 10 | 86 | Matt Steffenhagan Delevan, NY | Delevan, NY | -1 | |
12 | 11 | 44W | Tyler Ward Norwich, NY | Norwich, NY | -1 | |
13 | 14 | 89 | Belle Hogan Wolcott, NY | Wolcott, NY | 1 | |
14 DNF | 6 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -8 | |
15 DNF | 16 | 71 | Tim Falter Cicero, NY | Cicero, NY | 1 | |
16 DNF | 15 | 11 | Nick Zielinski Waterville, NY | Waterville, NY | -1 | |
DNS | 17 | 57HG | Rocky Grosso Fayetteville, NY | Fayetteville, NY | - | |
DNS | 18 | 621G | Trevor Gibbons Carthage, NY | Carthage, NY | - | |
DNS | 19 | 17AB | Mike Button Chittenango, NY | Chittenango, NY | - |
Next Event
Tuesday, November 12
6pm
Hobby Stock Rules Meeting
Jammer's Sports Bar & Restaurant
Walters Road, Syracuse
Driver Registration